Tioo
(Redirected from Ti0)
|
Tioo | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Background Information | |||||||||||||||||||||
Name | Théo Puissant | ||||||||||||||||||||
Country of Birth | ![]() | ||||||||||||||||||||
Residency | Europe | ||||||||||||||||||||
Competitive | |||||||||||||||||||||
Team | ![]() | ||||||||||||||||||||
Role | Bot Laner | ||||||||||||||||||||
Previous Role(s) | Mid Laner | ||||||||||||||||||||
Favorite Champs | ![]() ![]() ![]() ![]() | ||||||||||||||||||||
Soloqueue IDs | TioO (EUW) | ||||||||||||||||||||
Social Media & Links | |||||||||||||||||||||
Team History | |||||||||||||||||||||
|
Théo "Tioo" Puissant is a League of Legends esports player, currently bot laner for Lunary.
Biography[edit]
Trivia[edit]
Achievments[edit]
This table shows up to the 10 most recent results. For complete results, click here.
Tioo Tournament Results | |||||
---|---|---|---|---|---|
Date | Pl | Event | Last Result | Team | Roster |
2019-09-01 | 3 - 4 | Open Tour France Etape 6 | ![]() | Le Roi Bisou, Chap, Melon, Tioo, Sharkk | |
2019-08-04 | 5 - 8 | Open Tour France Etape 5 | ![]() | Soaz, Chap, Melon, Tioo, Sharkk | |
2019-07-07 | 9 - 16 | Open Tour France Etape 4 | ![]() | Myw, Zatos, Melon, Tioo, Sharkk | |
2019-06-02 | 2 | Open Tour France Etape 3 | ![]() | Bando, Chap, Melon, Tioo, Sharkk | |
2019-03-20 | 8 | LFL 2019 Spring | 2 - 12 ![]() | ![]() | Katare, Manaty, Tioo, Wakz, Hantera, Caelan |
2019-02-24 | 7 - 8 | Lyon e-Sport 12 | ![]() | Katare, Manaty, Tioo, Wakz, Hantera | |
2018-11-24 | 2 | Le Match des Légendes | ![]() | GoB, Narkuss, Tio, Mactor, Squeeze | |
2018-11-15 | 5 | Open Tour France 2018 | ![]() | Katare, Skeanz, Tio, Wakz, Trayton | |
2018-10-28 | 3 - 4 | Solary Cup 2018 | ![]() | Katare, Skeanz, Tio, Wakz, Trayton | |
2018-10-26 | 13 - 16 | Étape Capitale | ![]() | Katare, Skeanz, Tio, Wakz, Trayton |
Media[edit]
Redirects
The following pages redirect here.