TomnaM
TomnaM | ||
---|---|---|
Background Information | ||
Name | Enzo Tomás Ferreira | |
Country of Birth | Argentina | |
Residency | Latin America | |
Prev Residencies | LAS | |
Competitive | ||
Role | Bot Laner | |
Favorite Champs | ||
Competitive IDs | Adhi | |
Soloqueue IDs | BEN StaynaM, Anna Kendrick, TomnaM (BR) | |
Social Media & Links | ||
Enzo Tomás "TomnaM" Ferreira is a League of Legends esports player, previously bot laner for River Plate Esports.
Team History
Team | Start | End | |||
---|---|---|---|---|---|
![]() | Jul 20152015-07-01 | ≈Sep 2015≈2015-09-?? | ≈2mo ejel | ||
![]() | Jan 20162016-01-07[2] | May 20162016-05-01[1] | 3mo 25d ejel | ||
![]() | Jun 20162016-06-11[4] | Sep 20162016-09-08[3] | 2mo 27d ejel | ||
![]() | Sep 20162016-09-16[6] | Sep 20182018-09-06[5] | 2yr 20d ejel | ||
![]() | Jan 20192019-01-18[8] | Jul 20192019-07-18[7] | 6mo ejel | ||
![]() | Jul 20192019-07-18[10] | Oct 20192019-10-05[9] | 2mo 18d ejel | ||
![]() | Nov 20192019-11-04[13] | Jan 20202020-01-09[11] | 2mo 5d ejel | ||
![]() | Jan 20202020-01-09[16] | Mar 20202020-03-31[14] | 2mo 22d ejel | ||
![]() | May 20202020-05-25[18] | Aug 20202020-08-31[17] | 3mo 6d ejel |
Team | Start | End | |||
---|---|---|---|---|---|
![]() | Jul 20152015-07-01 | ≈Sep 2015≈2015-09-?? | ≈2mo ejel | ||
![]() | Jan 20162016-01-07[2] | May 20162016-05-01[1] | 3mo 25d ejel | ||
![]() | Jun 20162016-06-11[4] | Sep 20162016-09-08[3] | 2mo 27d ejel | ||
![]() | Sep 20162016-09-16[6] | Sep 20182018-09-06[5] | 2yr 20d ejel | ||
![]() | Jan 20192019-01-18[8] | May 20192019-05-23[20] | 4mo 5d ejel | ||
![]() | May 20192019-05-23[20] | Jul 20192019-07-18[7] | 1mo 26d ejel | ||
![]() | Jul 20192019-07-18[10] | Oct 20192019-10-05[9] | 2mo 18d ejel | ||
![]() | Nov 20192019-11-04[13] | Jan 20202020-01-09[11] | 2mo 5d ejel | ||
![]() | Jan 20202020-01-09[16] | Mar 20202020-03-31[14] | 2mo 22d ejel | ||
![]() | May 20202020-05-25[18] | Aug 20202020-08-31[17] | 3mo 6d ejel |
News
- 2015
- 2016
- 2018
- 2019
- 2020
![]() | July 1, Team announced. Pr1, Jotaaa, Raegast, Tomnam, and Tsunami join. | |
![]() | September (approx.), Organization disband. Pr1, Jotaaa, Raegast, Tomnam, and Tsunami leave. |
![]() | January 7, Hydra, TomnaM, Oxaciano (Head Coach), and NicoAndres (General Manager) join. iBreak rejoins. Kirito and xBravo rejoin as substitutes. Rowlio leaves.[2] | |
![]() | May 1, TomnaM leaves.[1] | |
![]() | June 11, Nobody and TomnaM join. Bostero and Nicomando leave.[4] | |
![]() | September 8, ![]() Ultron, Rakyl, Nobody, TomnaM, Gralou, and Cynic (Head Coach) leave.[3] | |
![]() | September 16, TomnaM joins.[6] |
![]() | September 6, TomnaM leaves.[5] | |
![]() | December 4, TomnaM changes residency from LAS to Latin America. |
![]() | January 18, Hazard, Volcanic Dog, Krim, TomnaM, and Sonyky join. wardz (Jungle to Owner) changes position. KinG leaves.[8] | |
![]() | May 23, Syuchan, Gankkkk, Godv, Ayax, and sSephix (Head Coach) join. Nottingham rejoins. SryNotSry joins as substitute. TomnaM moves to substitute. Hazard, Volcanic Dog, Ackerman, and Godeto leave.[20] | |
![]() | July 18, TomnaM leaves.[7] | |
![]() | July 18, TomnaM joins.[10] | |
![]() | October 5, TomnaM leaves.[9] | |
![]() | November 4, Rod, Lesmart, and Pointless (Head Coach) join. TomnaM and Tsunami rejoin.[13] |
![]() | January 9, Lesmart and TomnaM leave.[11][12] | |
![]() | January 9, LukenZo, SryNotSry, Fear, TomnaM, Shmebu, and Kristo (Head Coach) join. Matzon rejoins. Shyro, Magico, and Scoupa leave.[16] | |
![]() | March 31, TomnaM and Shmebu leave.[14][15] | |
![]() | May 25, Pan, Shookz, Dandy, TomnaM, Shmebu, Wingate (Head Coach), and LautaLoval (Strategic Coach) join. lRoma moves to substitute. Fresco, F3NIX, Tufi, and CallMeLucky (Head Coach) leave.[18][19] | |
![]() | August 31, TomnaM leaves.[17] |
Biography[edit]
His name is Enzo Tomás Ferreira. He was born in Mar del Plata, Buenos Aires, Argentina.
Trivia[edit]
- His favorite champion is
Corki. - He also likes
Miss Fortune,
Lucian, and
Sivir.
Trivia Statistics
Tournament Results[edit]
This table shows up to the 10 most recent results. For complete results, click here.
Media[edit]
- 2018
- January 24, Tomnam de Dark Horse: "En la CLS necesitas rendir sí o sí, hay mucha competencia" (Spanish) by Razor SS on PrensaLoL
- March 21, TomnaM, tirador de Dark Horse: “Los equipos de circuitos nacionales juegan igual a los de CDL” (Spanish) with Ragulol on PrensaLoL
Images[edit]
Redirects
The following pages redirect here:
References
- ↑ 1.0 1.1 1.2 Bencheados' Facebook Post (Spanish) facebook.com
- ↑ 2.0 2.1 2.2 Equipo chileno de League of Legends Bencheados es adquirido por inversionistas (Spanish) tarreo.com
- ↑ 3.0 3.1 3.2 Play Again's Facebook Post (Spanish) facebook.com
- ↑ 4.0 4.1 4.2 Play Again's Facebook Post (Spanish) facebook.com
- ↑ 5.0 5.1 5.2 Dark Horse's Facebook Post (Spanish) facebook.com
- ↑ 6.0 6.1 6.2 Dark Horse's Facebook Post (Spanish) facebook.com
- ↑ 7.0 7.1 7.2 9z Team's Tweet (Spanish) twitter.com
- ↑ 8.0 8.1 8.2 Undead Gaming's Facebook Post (Spanish) facebook.com
- ↑ 9.0 9.1 9.2 Tomnam's Tweet (Spanish) twitter.com
- ↑ 10.0 10.1 10.2 9z Team's Tweet (Spanish) twitter.com
- ↑ 11.0 11.1 11.2 Isurus Gaming's Tweet (Spanish) twitter.com
- ↑ 12.0 12.1 12.2 Malvinas Gaming's Tweet (Spanish) twitter.com
- ↑ 13.0 13.1 13.2 9z Team's Tweet (Spanish) twitter.com
- ↑ 14.0 14.1 14.2 TomnaM's Tweet (Spanish) twitter.com
- ↑ 15.0 15.1 15.2 Shmebu's Tweet (Spanish) twitter.com
- ↑ 16.0 16.1 16.2 Malvinas Gaming's Tweet (Spanish) twitter.com
- ↑ 17.0 17.1 17.2 TomnaM's Tweet (Spanish) twitter.com
- ↑ 18.0 18.1 18.2 River Plate Esports' Tweet (Spanish) twitter.com
- ↑ 19.0 19.1 19.2 River Plate Esports' Tweet (Spanish) twitter.com
- ↑ 20.0 20.1 20.2 Undead Gaming's Tweet (Spanish) twitter.com