Tomo
|
|
Tomo | ||
---|---|---|
Background Information | ||
Name | Frank Lam | |
Country of Birth | United States | |
Residency | North America | |
Competitive | ||
Team | ![]() | |
Contract Expires | 2022-11-15 | |
Role | Bot Laner | |
Soloqueue IDs | NA: Tomo9 | |
Social Media & Links | ||
Frank "Tomo" Lam is a League of Legends esports player, currently bot laner for FlyQuest Academy.
Team History
Team | Start | End | Notes | |||
---|---|---|---|---|---|---|
![]() | ≈Dec 2018≈2018-12-?? | Jan 20192019-01-30 | ≈1mo 29d | ejel | ||
![]() | Jan 20192019-01-22 | ≈Feb 2019≈2019-02-?? | ≈10d | ejel | ||
![]() | Apr 20192019-04-10 | Apr 20192019-04-17 | 7d | ejel | ||
![]() | Apr 20192019-04-17[2] | ≈May 2019≈2019-05-22[1] | ≈1mo 5d | ejel | ||
![]() | May 20192019-05-23 | Jun 20192019-06-17[3] | 25d | ejel | ||
![]() | ≈Jul 2019≈2019-07-?? | Jul 20192019-07-30 | ≈29d | ejel | ||
![]() | ≈Aug 2019≈2019-08-17 | ≈Aug 2019≈2019-08-31 | ≈14d | ejel | ||
![]() | Sep 20192019-09-19[5] | Nov 20192019-11-23[4] | 2mo 4d | ejel | ||
![]() | Nov 20192019-11-16[7] | Nov 20192019-11-18[6] | 2d | Draft Pick ejel | ||
![]() | Dec 20192019-12-19[9] | May 20202020-05-10[8] | 4mo 22d | ejel | ||
![]() | May 20202020-05-10[11] | Nov 20202020-11-27[10] | 6mo 17d | ejel | ||
![]() | Nov 20202020-11-27[12] | Present | 1mo 19d | ej |
Team | Start | End | Notes | |||
---|---|---|---|---|---|---|
![]() | ≈Dec 2018≈2018-12-?? | Jan 20192019-01-02 | ≈1mo 1d | ejel | ||
![]() | Jan 20192019-01-02 | Jan 20192019-01-30 | 28d | ejel | ||
![]() | Jan 20192019-01-22 | ≈Feb 2019≈2019-02-?? | ≈10d | ejel | ||
![]() | Apr 20192019-04-10 | Apr 20192019-04-17 | 7d | ejel | ||
![]() | Apr 20192019-04-17[2] | ≈May 2019≈2019-05-22[1] | ≈1mo 5d | ejel | ||
![]() | May 20192019-05-23 | Jun 20192019-06-17[3] | 25d | ejel | ||
![]() | ≈Jul 2019≈2019-07-?? | Jul 20192019-07-30 | ≈29d | ejel | ||
![]() | ≈Aug 2019≈2019-08-17 | ≈Aug 2019≈2019-08-31 | ≈14d | ejel | ||
![]() | Sep 20192019-09-19[5] | Nov 20192019-11-23[4] | 2mo 4d | ejel | ||
![]() | Nov 20192019-11-16[7] | Nov 20192019-11-18[6] | 2d | Draft Pick ejel | ||
![]() | Dec 20192019-12-19[9] | May 20202020-05-10[8] | 4mo 22d | ejel | ||
![]() | May 20202020-05-10[11] | Nov 20202020-11-27[10] | 6mo 17d | ejel | ||
![]() | Nov 20202020-11-27[12] | Present | 1mo 19d | ej |
News
- 2018
- 2019
- 2020
![]() | December (approx.), Hillside Boys and Tomo join. HighKeySavage and Mcbaze leave. |
![]() | January 2, Quantum Fizzics and Str1fe rejoin. Anchor and aaron join as substitutes. Tomo moves to substitute. Hillside Boys and KingGeorgie leave. | |
![]() | January 22, Troy, zx1, Shupian, Tomo, and Qitong join. | |
![]() | January 30, aaron and Tomo leave. | |
![]() | February (approx.), Troy, zx1, Shupian, Tomo, and Qitong leave. | |
![]() | April 10, eXyu, always plan ahea, Locke Lamora, and Tomo join. MattyMooo (Jungle to Bot) changes position. Gible leaves. | |
![]() | April 17, Tomo joins.[2] | |
![]() | April 17, Tomo leaves. | |
![]() | May 22 (approx.), Hyper, Tomo, and Qitong leave.[1] | |
![]() | May 23, Hyper, Tomo, and Fockus join. | |
![]() | June 17, Str1fe rejoins. 6ulb3tier, Ryleo, Qitong, and TKC Mike join as substitutes. CoreTienZ and Tomo leave.[3] | |
![]() | July (approx.), Polar Ace is reformed. 3in1warrior, Nove, Quantum Fizzics, Tomo, Vex, and Cat Ears join. | |
![]() | July 30, Young Mid joins. Quantum Fizzics and Tomo leave. | |
![]() | August 17 (approx.), Tony Top, Siddywiddy, always plan ahea, Tomo, and Mist join. | |
![]() | August 31 (approx.), CoreTienZ joins. Tomo leaves. | |
![]() | September 19, NotTheRealPhilip, Kenv1, always plan ahea, Tomo, and QTNG join. Zhadox and Mitch leave.[5] | |
![]() | November 16, Evolved and Tomo are drafted at NA 2019 Scouting Grounds with exclusivity window ending on 26 November 2019.[7] | |
![]() | November 18, Tomo's draft window is ended early without any signing.[6] | |
![]() | November 23, Scoooped joins. Tomo leaves.[4] | |
![]() | December 19, Tomo joins.[9] |
Biography[edit]
Trivia[edit]
- The ID Tomo comes from a sushi restaurant that Tomo often visits.
- His favorite sushi roll is the Tomo III Roll.
- Is 6'2" tall.
Tournament Results[edit]
This table shows up to the 10 most recent results. For complete results, click here.
Media[edit]
Images[edit]
Redirects
The following pages redirect here:
References
- ↑ 1.0 1.1 1.2 UPL 2019 Summer Official Spreadsheet docs.google.com
- ↑ 2.0 2.1 2.2 Hoon's Doggos Esports' Tweet twitter.com
- ↑ 3.0 3.1 3.2 UPL 2019 Summer Official Spreadsheet docs.google.com
- ↑ 4.0 4.1 4.2 UPL 2019 Fall Official Spreadsheet docs.google.com
- ↑ 5.0 5.1 5.2 UPL 2019 Fall Official Spreadsheet docs.google.com
- ↑ 6.0 6.1 6.2 GCD Archive Pages: before change - NA - 2019-11-17; after change - NA - 2019-11-18
- ↑ 7.0 7.1 7.2 GCD Archive Pages: before change - NA - 2019-11-15; after change - NA - 2019-11-16
- ↑ 8.0 8.1 8.2 Cloud9's Tweet twitter.com
- ↑ 9.0 9.1 9.2 HU Storm's Tweet twitter.com
- ↑ 10.0 10.1 10.2 FlyQuest's Tweet twitter.com
- ↑ 11.0 11.1 11.2 Cloud9's Tweet twitter.com
- ↑ 12.0 12.1 12.2 FlyQuest's Tweet twitter.com
- ↑ GCD Archive Pages: before change - NA - 2020-05-09; after change - NA - 2020-05-10
- ↑ GCD Archive Pages: before change - NA - 2020-11-28; after change - NA - 2020-11-29