Tony
|
Tony | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Background Information | |||||||||||
Name | Tony Pham | ||||||||||
Country of Birth | ![]() | ||||||||||
Nationality | ![]() | ||||||||||
Birthday | January 12, 2001 (age 18) | ||||||||||
Residency | Europe | ||||||||||
Competitive | |||||||||||
Team | ![]() ![]() | ||||||||||
Role | Mid Laner | ||||||||||
Previous Role(s) | Top Laner | ||||||||||
Favorite Champs | ![]() | ||||||||||
Competitive IDs | Prism Lord | ||||||||||
Soloqueue IDs | Τony (EUW) | ||||||||||
Social Media & Links | |||||||||||
Team History | |||||||||||
|
Tony "Tony" Pham is a League of Legends esports player, currently substitute mid laner for Aequilibritas Denmark and substitute mid laner for New Dynasty.
Biography[edit]
Trivia[edit]
Tournament Results[edit]
This table shows up to the 10 most recent results. For complete results, click here.
Tony Tournament Results | |||||
---|---|---|---|---|---|
Date | Pl | Event | Last Result | Team | Roster |
2019-11-17 | 3 - 4 | ESL Dutch 2019 Winter Playoffs | ![]() | Tony, Cybonox, Dragflick, Aldwar, Bardo, Eärendil | |
2019-11-04 | 4 | ESL Dutch 2019 Winter | 4 - 3 ![]() | ![]() | Elusion, Tony, Cybonox, Dragflick, Aldwar, Bardo, Eärendil |
2019-09-16 | 4 | UKEL 2019 Summer Split | 3 - 4 ![]() | ![]() | Tatsui, Humme, ShadowInFlames, Trucker Fraze, Tony, Rip DFG, Kasper, Kazz, TechyFIEND, Rai |
2019-07-24 | 4 | BPL Season 3 - Group B | 0 - 3 ![]() | ![]() | Perceval, Ryberion, Tony, Lakinther, Hachi, Nefarious Yordle |
2019-07-07 | Q | BPL Season 3 Qualifier 3 | ![]() | Perceval, Ryberion, Tony, Lakinther, Gupiter | |
2019-07-06 | NQ | BPL Season 3 Qualifier 2 | ![]() | Perceval, Ryberion, Tony, Lakinther, Gupiter | |
2019-07-05 | NQ | BPL Season 3 Qualifier 1 | ![]() | Perceval, Ryberion, Tony, Lakinther, Gupiter |
Media[edit]
Redirects
The following pages redirect here:
References
- ↑ Aequilibritas E-Sports' Tweet twitter.com