Tuesday (Jean-Sébastien Thery)/Statistics/2019
|
- This page shows all of Tuesday's statistics from 2019 separated by tournament. To see combined stats, Click Here.
Most recent game included:[hide]
- vs
Player: Tuesday (Jean-Sébastien Thery); Tournament: NA Academy 2019 Spring - Showing Values Per Game - Open As Query | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Total Games Played on 13 Champions (On ![]() | |||||||||||||||
Champion | G | W | L | WR | K | D | A | KDA | CS | CS/M | G | G/M | KPAR | KS | GS |
LeBlanc | 3 | 2 | 1 | 66.7% | 5.33 | 2.67 | 7.67 | 4.88 | 262.33 | 7.71 | 13.3 | 391 | 78% | 32% | 21.5% |
Irelia | 2 | 2 | 0 | 100% | 2 | 2 | 6 | 4 | 288 | 8.65 | 13.4 | 402 | 64% | 16% | 21.8% |
Sylas | 2 | 1 | 1 | 50% | 2.5 | 3 | 5.5 | 2.67 | 213 | 7.46 | 10.1 | 355 | 57.1% | 17.9% | 20.3% |
Zoe | 2 | 1 | 1 | 50% | 2.5 | 2.5 | 5.5 | 3.2 | 306.5 | 8.35 | 13.4 | 366 | 69.6% | 21.7% | 20.9% |
Cassiopeia | 1 | 1 | 0 | 100% | 7 | 4 | 11 | 4.5 | 357 | 7.48 | 21.1 | 442 | 78.3% | 30.4% | 24.6% |
Galio | 1 | 1 | 0 | 100% | 6 | 1 | 12 | 18 | 277 | 8.43 | 14.1 | 430 | 85.7% | 28.6% | 21.6% |
Ryze | 1 | 1 | 0 | 100% | 9 | 2 | 8 | 8.5 | 518 | 10.24 | 24.3 | 480 | 68% | 36% | 24.6% |
Urgot | 1 | 1 | 0 | 100% | 2 | 4 | 6 | 2 | 268 | 8.14 | 11.9 | 363 | 72.7% | 18.2% | 19.2% |
Orianna | 1 | 0 | 1 | 0% | 0 | 5 | 1 | 0.2 | 247 | 8.85 | 9 | 323 | 33.3% | 0% | 22.5% |
Syndra | 1 | 0 | 1 | 0% | 4 | 7 | 6 | 1.43 | 338 | 7.76 | 15.9 | 365 | 47.6% | 19% | 20.2% |
Vayne | 1 | 0 | 1 | 0% | 1 | 4 | 3 | 1 | 267 | 7.97 | 11.4 | 340 | 66.7% | 16.7% | 20.4% |
Yasuo | 1 | 0 | 1 | 0% | 3 | 4 | 0 | 0.75 | 229 | 8.4 | 9.7 | 355 | 60% | 60% | 22% |
Zilean | 1 | 0 | 1 | 0% | 3 | 4 | 1 | 1 | 273 | 7.45 | 11.6 | 317 | 66.7% | 50% | 19.3% |
Overall: | - | - | - | - | 3.61 | 3.22 | 5.83 | 2.93 | 287.56 | 8.19 | 13.5 | 384 | 68.8% | 26.3% | 21.5% |
Total: | 18 | 10 | 8 | 55.6% | 65 | 58 | 105 | - | 5176 | - | 242.9k | - | - | - | - |
Most recent game included:[hide]
- vs
Player: Tuesday (Jean-Sébastien Thery); Tournament: NA Academy 2019 Spring Playoffs - Showing Values Per Game - Open As Query | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Total Games Played on 3 Champions (On ![]() | |||||||||||||||
Champion | G | W | L | WR | K | D | A | KDA | CS | CS/M | G | G/M | KPAR | KS | GS |
Cassiopeia | 1 | 0 | 1 | 0% | 3 | 2 | 0 | 1.5 | 259 | 9.2 | 11 | 392 | 42.9% | 42.9% | 24.7% |
LeBlanc | 1 | 0 | 1 | 0% | 6 | 3 | 2 | 2.67 | 294 | 7.46 | 14.5 | 367 | 72.7% | 54.5% | 21.1% |
Lissandra | 1 | 0 | 1 | 0% | 3 | 4 | 2 | 1.25 | 286 | 8.62 | 12 | 362 | 55.6% | 33.3% | 21.3% |
Overall: | - | - | - | - | 4 | 3 | 1.33 | 1.78 | 279.67 | 8.33 | 12.5 | 372 | 59.3% | 44.4% | 22.1% |
Total: | 3 | 0 | 3 | 0% | 12 | 9 | 4 | - | 839 | - | 37.5k | - | - | - | - |
Most recent game included:[hide]
- vs
Player: Tuesday (Jean-Sébastien Thery); Tournament: NA Academy 2019 Summer - Showing Values Per Game - Open As Query | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Total Games Played on 9 Champions (On ![]() | |||||||||||||||
Champion | G | W | L | WR | K | D | A | KDA | CS | CS/M | G | G/M | KPAR | KS | GS |
Sylas | 5 | 3 | 2 | 60% | 6.8 | 2.4 | 8.8 | 6.5 | 246.2 | 8.17 | 13.5 | 447 | 76.5% | 33.3% | 23.8% |
Azir | 3 | 1 | 2 | 33.3% | 4 | 2.67 | 3.33 | 2.75 | 315 | 9.98 | 13.7 | 433 | 66.7% | 36.4% | 24.8% |
Akali | 3 | 0 | 3 | 0% | 6.67 | 3 | 5.67 | 4.11 | 264.33 | 7.98 | 14.1 | 427 | 78.7% | 42.6% | 25.1% |
Corki | 2 | 0 | 2 | 0% | 3 | 1.5 | 2.5 | 3.67 | 367.5 | 11.88 | 14.4 | 466 | 91.7% | 50% | 30.3% |
Irelia | 1 | 1 | 0 | 100% | 7 | 2 | 3 | 5 | 294 | 9.93 | 13.4 | 453 | 62.5% | 43.8% | 23.6% |
Qiyana | 1 | 1 | 0 | 100% | 6 | 2 | 3 | 4.5 | 230 | 8.58 | 12.2 | 457 | 50% | 33.3% | 21.9% |
Lux | 1 | 0 | 1 | 0% | 0 | 1 | 0 | 0 | 227 | 8.81 | 8.4 | 325 | 0% | 0% | 22.7% |
Taliyah | 1 | 0 | 1 | 0% | 2 | 4 | 3 | 1.25 | 259 | 9.55 | 10.1 | 373 | 83.3% | 33.3% | 25.2% |
Zilean | 1 | 0 | 1 | 0% | 2 | 2 | 6 | 4 | 247 | 6.87 | 11.1 | 308 | 80% | 20% | 19.4% |
Overall: | - | - | - | - | 4.94 | 2.39 | 5.06 | 4.19 | 275.61 | 8.99 | 13.1 | 426 | 72.9% | 36% | 24.5% |
Total: | 18 | 6 | 12 | 33.3% | 89 | 43 | 91 | - | 4961 | - | 234.9k | - | - | - | - |