Turkish Championship League
|
Contents
Main Events
Start | End | Tournament | Prize Pool | First | Runner-Up |
---|---|---|---|---|---|
2021-01-23 | 2021-03-21 | TCL 2021 Winter | ![]() | ![]() | |
2020-08-15 | 2020-09-05 | TCL 2020 Summer Playoffs | ![]() | ![]() | |
2020-06-06 | 2020-08-02 | TCL 2020 Summer | ![]() | ![]() | |
2020-04-27 | 2020-05-11 | TCL 2020 Winter Playoffs | ![]() | ![]() | |
2020-02-01 | 2020-04-14 | TCL 2020 Winter | ![]() | ![]() | |
2019-08-17 | 2019-08-31 | TCL 2019 Summer Playoffs | ![]() | ![]() | |
2019-06-08 | 2019-08-04 | TCL 2019 Summer | ![]() | ![]() | |
2019-03-29 | 2019-04-13 | TCL 2019 Winter Playoffs | ![]() | ![]() | |
2019-01-19 | 2019-03-17 | TCL 2019 Winter | ![]() | ![]() | |
2018-08-25 | 2018-09-16 | TCL 2018 Summer Playoffs | ![]() | ![]() | |
2018-06-16 | 2018-08-20 | TCL 2018 Summer | ![]() | ![]() | |
2018-04-07 | 2018-04-22 | TCL 2018 Winter Playoffs | ![]() | ![]() | |
2018-01-20 | 2018-03-26 | TCL 2018 Winter | ![]() | ![]() | |
2017-08-05 | 2017-08-19 | TCL 2017 Summer Playoffs | ![]() | ![]() | |
2017-06-03 | 2017-07-31 | TCL 2017 Summer | ![]() | ![]() | |
2017-04-01 | 2017-04-22 | TCL 2017 Winter Playoffs | ![]() | ![]() | |
2017-01-21 | 2017-03-13 | TCL 2017 Winter | ![]() | ![]() | |
2016-08-04 | 2016-08-13 | TCL 2016 Summer Playoffs | ![]() | ![]() | |
2016-06-11 | 2016-07-20 | TCL 2016 Summer | ![]() | ![]() | |
2016-03-19 | 2016-04-03 | TCL 2016 Winter Playoffs | ![]() | ![]() | |
2016-01-16 | 2016-02-28 | TCL 2016 Winter | ![]() | ![]() | |
2015-07-25 | 2015-08-08 | TCL 2015 Summer Playoffs | ![]() | ![]() | |
2015-05-16 | 2015-07-12 | TCL 2015 Summer | ![]() | ![]() | |
2015-03-21 | 2015-04-04 | TCL 2015 Winter Playoffs | ![]() | ![]() | |
2015-01-24 | 2015-03-08 | TCL 2015 Winter | ![]() | ![]() | |
2014-06-07 | 2014-06-08 | TCL 2014 Summer Playoffs | ![]() | ![]() | |
2014-04-25 | 2014-05-27 | TCL 2014 Summer | ![]() | ![]() | |
2014-04-04 | 2014-04-06 | TCL 2014 Spring Playoffs | ![]() | ![]() | |
2014-02-08 | 2014-03-27 | TCL 2014 Spring | ![]() | ![]() | |
2014-02-01 | 2014-02-02 | TCL 2014 Winter Playoffs | TL 37,500 + Hardware | ![]() | ![]() |
2013-12-01 | 2014-01-12 | TCL 2014 Winter | TL 37,500 + Hardware | ![]() | ![]() |
Qualifiers
Start | End | Tournament | Prize Pool | Qualified |
---|---|---|---|---|
2018-09-03 | 2018-09-05 | TCL 2019 Winter Qualifiers | ![]() | |
2018-03-30 | 2018-04-01 | TCL 2018 Summer Qualifiers | ![]() | |
2017-08-08 | 2017-08-09 | TCL 2018 Winter Qualifiers | ![]() ![]() | |
2017-04-13 | 2017-04-14 | TCL 2017 Summer Qualifiers | ![]() ![]() | |
2016-09-10 | 2016-09-11 | TCL 2017 Winter Qualifiers | ![]() ![]() | |
2016-04-29 | 2016-04-30 | TCL 2016 Summer Qualifiers | ![]() ![]() | |
2015-08-20 | 2015-08-21 | TCL 2016 Winter Qualifiers | ![]() ![]() | |
2015-04-18 | 2015-04-19 | TCL 2015 Summer Qualifiers | ![]() ![]() | |
2014-11-08 | 2014-11-23 | TCL 2015 Winter Qualifiers | ![]() ![]() ![]() ![]() ![]() ![]() | |
2014-01-25 | 2014-01-26 | TCL 2014 Spring Promotion | ![]() ![]() |