Tutsz
|
|
Tutsz | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Background Information | |||||||||||||
Name | Arthur Peixoto Machado | ||||||||||||
Country of Birth | Brazil | ||||||||||||
Birthday | December 16, 2002 (age 18) | ||||||||||||
Residency | Brazil | ||||||||||||
Competitive | |||||||||||||
Team | ![]() | ||||||||||||
Role | Mid Laner | ||||||||||||
Favorite Champs | |||||||||||||
Competitive IDs | TutsTutsz | ||||||||||||
Soloqueue IDs | Tutsz | ||||||||||||
Social Media & Links | |||||||||||||
Team History | |||||||||||||
|
Arthur "Tutsz" Peixoto Machado is a League of Legends esports player, currently mid laner for Flamengo Esports.
Contents
Biography[edit]
Tutsz is from Santos, SP, Brazil.
Trivia[edit]
- First hit Challenger at 14 years old.
- Previously known as a
Kassadin one-trick. - He is an LPL enthusiast.
- He prefers playing assassin champions.
- Won a CBLOL title in his first competitive split.
Tournament Results[edit]
This table shows up to the 10 most recent results. For complete results, click here.
Tutsz Tournament Results | |||||
---|---|---|---|---|---|
Date | Pl | Event | Last Result | Roster | |
2020-08-23 | 4 | CBLOL 2020 Split 2 Playoffs | ![]() | Yang, Revolta, Tutsz, DudsTheBoy, Ceos, Abaxial | |
2020-08-09 | 3 | CBLOL 2020 Split 2 | 12 - 9 ![]() | ![]() | Yang, Revolta, Tutsz, DudsTheBoy, Disave, Ceos, Abaxial |
2020-05-09 | 1 | CBLOL 2020 Split 1 Playoffs | ![]() | Parang, Wiz, Tutsz, DudsTheBoy, Ceos, Abaxial | |
2020-04-26 | 4 | CBLOL 2020 Split 1 | 11 - 10 ![]() | ![]() | Parang, Wiz, Tutsz, Disave, DudsTheBoy, Ceos, Kake, Abaxial |
2019-11-30 | 7 - 8 | Superliga ABCDE 2019 | ![]() | Yupps, Vasto, Tutsz, Disave, ProDelta, Kake | |
2019-07-14 | 1 | BRCC 2020 Split 1 Promotion Q2 | ![]() | 1209490328, hope12345, Tutszin, Netuno, Pro Deita | |
2018-09-29 | 2 | AORUS League 2018 BR #3 | ![]() | MM, Meck2, SonY, TaKKeru, TutsTutsz, Disave, Xudong | |
2017-12-15 | 7 - 8 | Super Copa IDM #1 | ![]() | Corumbá, Vini1, SrTkk, TutsTutsz, Disave, Turibulus |
Media[edit]
Post-Match Interviews
Date | Tournament | Match | Link |
---|---|---|---|
2021-01-23 | CBLOL 2021 Split 1 | ![]() vs ![]() | Link |
Images[edit]
Redirects
The following pages redirect here:
References
- ↑ 1.0 1.1 1.2 2Kill Gaming's Facebook Post (Portuguese) facebook.com
- ↑ 2.0 2.1 2.2 2Kill Gaming's Facebook Post (Portuguese) facebook.com
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 Flamengo Esports' Tweet (Portuguese) twitter.com
- ↑ 4.0 4.1 4.2 Conheça nosso novo talento para o time de LoL (Portuguese) e-sports.kabum.com.br
- ↑ 5.0 5.1 5.2 KaBuM! e-Sports' Tweet (Portuguese) twitter.com
- ↑ GCD Archive Pages: before change - BR - 2019-11-22; after change - BR - 2020-01-07
- ↑ GCD Archive Pages: before change - BR - 2021-01-05; after change - BR - 2021-01-06