UPL 2019 Winter
|
Overview
UPL 2019 Winter | ||
---|---|---|
Tournament Information | ||
Organizer | Upsurge Esports | |
Rulebook | Rulebook | |
Format | Single Round Robin | |
Location & Dates | ||
Region | North America | |
Event Type | Online | |
Start Date | 2019-01-22 | |
End Date | 2019-02-28 | |
Broadcast | ||
Schedule | Spoiler-Free Schedule Export to Google Calendar | |
Social Media & Links | ||
Contents
The Upsurge Premier League (UPL) is a tournament for some of the top teams in the amateur and collegiate League of Legends scene.
Overview[edit]
Format[edit]
- 16 teams participate
- 4 divisions of 4 teams each
- Double Round Robin
- Matches are best of three
- Top two teams of each division qualify for Playoffs
- Standings are determined by match wins, with game wins used for tiebreakers
Participants[edit]
Cloud Division[edit]
Infernal Division[edit]
- 1 After Week 2, Polar Ace Academy became Buff Katarina Academy.
Mountain Division[edit]
Ocean Division[edit]
Results[edit]
Cloud | ||||||
---|---|---|---|---|---|---|
Team | Series | Games | Str | |||
1 | ![]() | 5 - 1 | 83% | 10 - 3 | 77% | 2W |
2 | ![]() | 3 - 3 | 50% | 8 - 5 | 62% | 1L |
3 | ![]() | 3 - 3 | 50% | 6 - 7 | 46% | 2L |
4 | ![]() | 1 - 5 | 17% | 3 - 12 | 20% | 1W |
Infernal | ||||||
---|---|---|---|---|---|---|
Team | Series | Games | Str | |||
1 | ![]() | 5 - 1 | 83% | 10 - 3 | 77% | 4W |
2 | ![]() | 3 - 3 | 50% | 7 - 8 | 47% | 2L |
3 | ![]() | 3 - 3 | 50% | 7 - 6 | 54% | 1W |
4 | ![]() | 1 - 5 | 17% | 3 - 10 | 23% | 1L |
- 1 Week 3: After Week 2, Polar Ace Academy became Buff Katarina Academy.
Mountain | ||||||
---|---|---|---|---|---|---|
Team | Series | Games | Str | |||
1 | ![]() | 5 - 1 | 83% | 11 - 5 | 69% | 4W |
2 | ![]() | 5 - 1 | 83% | 11 - 6 | 65% | 1W |
3 | ![]() | 1 - 5 | 17% | 6 - 10 | 38% | 4L |
4 | ![]() | 1 - 5 | 17% | 4 - 11 | 27% | 1L |
Ocean | ||||||
---|---|---|---|---|---|---|
Team | Series | Games | Str | |||
1 | ![]() | 5 - 1 | 83% | 11 - 5 | 69% | 2W |
2 | ![]() | 4 - 2 | 67% | 9 - 6 | 60% | 1W |
3 | ![]() | 2 - 4 | 33% | 6 - 8 | 43% | 1L |
4 | ![]() | 1 - 5 | 17% | 3 - 10 | 23% | 5L |
Match Schedule[edit]
[showhide] | |||||
---|---|---|---|---|---|
Tue 22 Jan - Thu 24 JanWed 23 Jan - Fri 25 JanWed 23 Jan - Fri 25 Jan2019,1,23,01,00 - 2019,1,25,01,00 | |||||
Tue 2019-01-22 | |||||
Wed 2019-01-23 | |||||
Wed 2019-01-23 | |||||
2019,1,23,01,00 | |||||
F3![]() | 2 | 1 | 2019,1,23,01,0017:0002:0010:00 | ![]() | |
2019,1,23,01,00 | |||||
SZM![]() | 2 | 0 | 2019,1,23,01,0017:0002:0010:00 | ![]() | |
2019,1,23,01,00 | |||||
PAA![]() | 2 | 1 | 2019,1,23,01,0017:0002:0010:00 | ![]() | |
Wed 2019-01-23 | |||||
Thu 2019-01-24 | |||||
Thu 2019-01-24 | |||||
2019,1,24,01,00 | |||||
FRE![]() | 2 | 0 | 2019,1,24,01,0017:0002:0010:00 | ![]() | |
Thu 2019-01-24 | |||||
Fri 2019-01-25 | |||||
Fri 2019-01-25 | |||||
2019,1,25,01,00 | |||||
NCSU![]() | 2 | 1 | 2019,1,25,01,0017:0002:0010:00 | ![]() | |
2019,1,25,01,00 | |||||
DWN![]() | 1 | 2 | 2019,1,25,01,0017:0002:0010:00 | ![]() | |
2019,1,25,01,00 | |||||
SZM.O![]() | 0 | 2 | 2019,1,25,01,0017:0002:0010:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Tue 29 Jan - Wed 6 FebWed 30 Jan - Thu 7 FebWed 30 Jan - Thu 7 Feb2019,1,30,01,00 - 2019,2,07,01,00 | |||||
Tue 2019-01-29 | |||||
Wed 2019-01-30 | |||||
Wed 2019-01-30 | |||||
2019,1,30,01,00 | |||||
F3![]() | 2 | 0 | 2019,1,30,01,0017:0002:0010:00 | ![]() | |
2019,1,30,01,00 | |||||
DWN.R![]() | 1 | 2 | 2019,1,30,01,0017:0002:0010:00 | ![]() | |
2019,1,30,01,00 | |||||
PAA![]() | 2 | 1 | 2019,1,30,01,0017:0002:0010:00 | ![]() | |
2019,1,30,01,00 | |||||
PPG![]() | 2 | 0 | 2019,1,30,01,0017:0002:0010:00 | ![]() | |
Thu 2019-01-31 | |||||
Fri 2019-02-01 | |||||
Fri 2019-02-01 | |||||
2019,2,01,01,00 | |||||
NCSU![]() | 2 | 1 | 2019,2,01,01,0017:0002:0010:00 | ![]() | |
2019,2,01,01,00 | |||||
RU![]() | 0 | 2 | 2019,2,01,01,0017:0002:0010:00 | ![]() | |
2019,2,01,01,00 | |||||
SN.S![]() | 2 | 1 | 2019,2,01,01,0017:0002:0010:00 | ![]() | |
Sat 2019-02-02 | |||||
Sun 2019-02-03 | |||||
Sun 2019-02-03 | |||||
2019,2,03,01,00 | |||||
UMD![]() | 2 | 1 | 2019,2,03,01,0017:0002:0010:00 | ![]() | |
Wed 2019-02-06 | |||||
Thu 2019-02-07 | |||||
Thu 2019-02-07 | |||||
2019,2,07,01,00 | |||||
UMD![]() | 2 | 1 | 2019,2,07,01,0017:0002:0010:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Tue 5 Feb - Thu 7 FebWed 6 Feb - Fri 8 FebWed 6 Feb - Fri 8 Feb2019,2,06,01,00 - 2019,2,08,01,00 | |||||
Tue 2019-02-05 | |||||
Wed 2019-02-06 | |||||
Wed 2019-02-06 | |||||
2019,2,06,01,00 | |||||
F3![]() | 0 | 2 | 2019,2,06,01,0017:0002:0010:00 | ![]() | |
2019,2,06,01,00 | |||||
UG![]() | 2 | 1 | 2019,2,06,01,0017:0002:0010:00 | ![]() | |
2019,2,06,01,00 | |||||
1KAT.A![]() | 1 | 2 | 2019,2,06,01,0017:0002:0010:00 | ![]() | |
2019,2,06,01,00 | |||||
ERA![]() | 0 | 2 | 2019,2,06,01,0017:0002:0010:00 | ![]() | |
Thu 2019-02-07 | |||||
Fri 2019-02-08 | |||||
Fri 2019-02-08 | |||||
2019,2,08,01,00 | |||||
NCSU![]() | 2 | 1 | 2019,2,08,01,0017:0002:0010:00 | ![]() | |
2019,2,08,01,00 | |||||
DKR![]() | 2 | 0 | 2019,2,08,01,0017:0002:0010:00 | ![]() | |
2019,2,08,01,00 | |||||
UMD![]() | 2 | 1 | 2019,2,08,01,0017:0002:0010:00 | ![]() | |
2019,2,08,01,00 | |||||
PSU![]() | 0 | 2 | 2019,2,08,01,0017:0002:0010:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Tue 12 Feb - Fri 15 FebWed 13 Feb - Sat 16 FebWed 13 Feb - Sat 16 Feb2019,2,13,01,00 - 2019,2,16,01,00 | |||||
Tue 2019-02-12 | |||||
Wed 2019-02-13 | |||||
Wed 2019-02-13 | |||||
2019,2,13,01,00 | |||||
DWN.R![]() | 0 | 2 | 2019,2,13,01,0017:0002:0010:00 | ![]() | |
2019,2,13,01,00 | |||||
UG![]() | 2 | 0 | 2019,2,13,01,0017:0002:0010:00 | ![]() | |
2019,2,13,01,00 | |||||
PPG![]() | 0 | 2 | 2019,2,13,01,0017:0002:0010:00 | ![]() | |
2019,2,13,01,00 | |||||
ERA![]() | 0 | 2 | 2019,2,13,01,0017:0002:0010:00 | ![]() | |
Thu 2019-02-14 | |||||
Fri 2019-02-15 | |||||
Fri 2019-02-15 | |||||
2019,2,15,01,00 | |||||
RU![]() | 1 | 2 | 2019,2,15,01,0017:0002:0010:00 | ![]() | |
2019,2,15,01,00 | |||||
DKR![]() | 2 | 1 | 2019,2,15,01,0017:0002:0010:00 | ![]() | |
2019,2,15,01,00 | |||||
SN.S![]() | 2 | 1 | 2019,2,15,01,0017:0002:0010:00 | ![]() | |
Fri 2019-02-15 | |||||
Sat 2019-02-16 | |||||
Sat 2019-02-16 | |||||
2019,2,16,01,00 | |||||
PSU![]() | 0 | 2 | 2019,2,16,01,0017:0002:0010:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Tue 19 Feb - Thu 21 FebWed 20 Feb - Fri 22 FebWed 20 Feb - Fri 22 Feb2019,2,20,01,00 - 2019,2,22,01,00 | |||||
Tue 2019-02-19 | |||||
Wed 2019-02-20 | |||||
Wed 2019-02-20 | |||||
2019,2,20,01,00 | |||||
UG![]() | 2 | 0 | 2019,2,20,01,0017:0002:0010:00 | ![]() | |
2019,2,20,01,00 | |||||
SZM![]() | 2 | 0 | 2019,2,20,01,0017:0002:0010:00 | ![]() | |
2019,2,20,01,00 | |||||
ERA![]() | 2 | 0 | 2019,2,20,01,0017:0002:0010:00 | ![]() | |
2019,2,20,01,00 | |||||
FRE![]() | 2 | 0 | 2019,2,20,01,0017:0002:0010:00 | ![]() | |
Thu 2019-02-21 | |||||
Fri 2019-02-22 | |||||
Fri 2019-02-22 | |||||
2019,2,22,01,00 | |||||
DKR![]() | 2 | 1 | 2019,2,22,01,0017:0002:0010:00 | ![]() | |
2019,2,22,01,00 | |||||
DWN![]() | 1 | 2 | 2019,2,22,01,0017:0002:0010:00 | ![]() | |
2019,2,22,01,00 | |||||
PSU![]() | 0 | 2 | 2019,2,22,01,0017:0002:0010:00 | ![]() | |
2019,2,22,01,00 | |||||
SZM.O![]() | 2 | 0 | 2019,2,22,01,0017:0002:0010:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Tue 26 Feb - Thu 28 FebWed 27 Feb - Fri 1 MarWed 27 Feb - Fri 1 Mar2019,2,27,01,00 - 2019,3,01,01,00 | |||||
Tue 2019-02-26 | |||||
Wed 2019-02-27 | |||||
Wed 2019-02-27 | |||||
2019,2,27,01,00 | |||||
SZM![]() | 2 | 0 | 2019,2,27,01,0017:0002:0010:00 | ![]() | |
2019,2,27,01,00 | |||||
DWN.R![]() | FF | W | 2019,2,27,01,0017:0002:0010:00 | ![]() | |
2019,2,27,01,00 | |||||
FRE![]() | 2 | 0 | 2019,2,27,01,0017:0002:0010:00 | ![]() | |
2019,2,27,01,00 | |||||
PPG![]() | W | FF | 2019,2,27,01,0017:0002:0010:00 | ![]() | |
Thu 2019-02-28 | |||||
Fri 2019-03-01 | |||||
Fri 2019-03-01 | |||||
2019,3,01,01,00 | |||||
DWN![]() | FF | W | 2019,3,01,01,0017:0002:0010:00 | ![]() | |
2019,3,01,01,00 | |||||
RU![]() | 0 | 2 | 2019,3,01,01,0017:0002:0010:00 | ![]() | |
2019,3,01,01,00 | |||||
SZM.O![]() | 0 | 2 | 2019,3,01,01,0017:0002:0010:00 | ![]() | |
2019,3,01,01,00 | |||||
SN.S![]() | 2 | 0 | 2019,3,01,01,0017:0002:0010:00 | ![]() |
- 1 After Week 2, Polar Ace Academy became Buff Katarina Academy.