Upsurge Premier League/2020 Season/Fall Playoffs/Scoreboards
|
![]() | vs | Zenith Esports![]() | |
---|---|---|---|
1 | [hide] | 0 | |
Victory 65k 30 | 33:37 | Defeat 61.4k 26 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | Columbia College![]() | |
---|---|---|---|
1 | [hide] | 1 | |
Victory 63.1k 40 | 29:11 | Defeat 52.5k 26 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | Zenith Esports![]() | |
---|---|---|---|
1 | [hide] | 2 | |
Defeat 59.6k 18 | 33:37 | Victory 65.5k 25 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | Mirage Esports![]() | |
---|---|---|---|
0 | [hide] | 1 | |
Defeat 62.1k 20 | 34:39 | Victory 70k 36 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | Dark Allegiance![]() | |
---|---|---|---|
1 | [hide] | 1 | |
Defeat 62.5k 24 | 34:00 | Victory 64.5k 21 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | Mirage Esports![]() | |
---|---|---|---|
2 | [hide] | 1 | |
Victory 61.9k 22 | 32:32 | Defeat 51.9k 12 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | Just Randoms![]() | |
---|---|---|---|
1 | [hide] | 0 | |
Victory 50.6k 13 | 26:32 | Defeat 40.3k 5 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | Maryville Black![]() | |
---|---|---|---|
1 | [hide] | 1 | |
Victory 65.1k 20 | 34:55 | Defeat 63.8k 17 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | Just Randoms![]() | |
---|---|---|---|
1 | [hide] | 2 | |
Defeat 56k 8 | 35:08 | Victory 64.9k 22 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | TBA![]() | |
---|---|---|---|
1 | [hide] | 0 | |
Victory 47.3k 21 | 24:22 | Defeat 41.4k 13 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | Maryville University![]() | |
---|---|---|---|
0 | [hide] | 2 | |
Defeat 29.3k 8 | 19:38 | Victory 45.3k 36 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | TBA![]() | |
---|---|---|---|
1 | [hide] | 0 | |
Victory 61.8k 28 | 31:22 | Defeat 55.4k 19 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | Columbia College![]() | |
---|---|---|---|
0 | [hide] | 2 | |
Defeat 60.1k 25 | 33:21 | Victory 66.1k 29 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | Mirage Esports![]() | |
---|---|---|---|
1 | [hide] | 0 | |
Victory 37.4k 20 | 18:37 | Defeat 27.2k 3 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() |