VCS B/2017 Season/Winter Round II
|
Winter Round II
2017 VCS B Winter Round II | ||
---|---|---|
Tournament Information | ||
Organizer | Garena Vietnam | |
Format | Round Robin BO1 | |
Location & Dates | ||
Region | Vietnam | |
Event Type | Online | |
Country | Vietnam | |
Date | 2017-11-12 | |
Social Media & Links | ||
VCS B 2017 Winter - Round II is the second round of the Vietnam Championship Series B, in which teams from across Vietnam fight to reach the VCS 2018 Spring Promotion.
Overview[edit]
Format[edit]
- 60 teams from Round I are distributed into 6 zones based geographical location
- Rules:
- Single Round Robin
- All matches are best of one
- Best four teams from each zone qualify for Round III
Participants[edit]
Results[edit]
Zone 2 Northern[edit]
Group A | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | ![]() | 3 - 0 | 100% | |
2 | ![]() | 2 - 1 | 67% | |
3 | ![]() | 1 - 2 | 33% | |
4 | ![]() | 0 - 3 | 0% |
Group B | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | ![]() | 3 - 0 | 100% | |
2 | ![]() | 2 - 1 | 67% | |
3 | ![]() | 1 - 2 | 33% | |
4 | ![]() | 0 - 3 | 0% |
Group C | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | ![]() | 3 - 0 | 100% | |
2 | ![]() | 2 - 1 | 67% | |
3 | ![]() | 1 - 2 | 33% | |
4 | ![]() | 0 - 3 | 0% |
Group D | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | ![]() | 2 - 0 | 100% | |
2 | ![]() | 1 - 1 | 50% | |
3 | ![]() | 0 - 2 | 0% |
Zone 3 Northern[edit]
Group A | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | ![]() | 0 - 0 | 0% | |
1 | ![]() | 0 - 0 | 0% | |
1 | ![]() | 0 - 0 | 0% |
Group B | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | ![]() | 0 - 0 | 0% | |
1 | ![]() | 0 - 0 | 0% | |
1 | ![]() | 0 - 0 | 0% |
Group C | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | ![]() | 0 - 0 | 0% | |
1 | ![]() | 0 - 0 | 0% | |
1 | ![]() | 0 - 0 | 0% |
Group D | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | ![]() | 0 - 0 | 0% | |
1 | ![]() | 0 - 0 | 0% | |
1 | ![]() | 0 - 0 | 0% |
Zone 2 Central[edit]
Group A | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | ![]() | 0 - 0 | 0% | |
1 | ![]() | 0 - 0 | 0% | |
1 | ![]() | 0 - 0 | 0% | |
1 | ![]() | 0 - 0 | 0% |
Group B | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | ![]() | 0 - 0 | 0% | |
1 | ![]() | 0 - 0 | 0% | |
1 | ![]() | 0 - 0 | 0% |
Zone 3 Central[edit]
Group A | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | ![]() | 0 - 0 | 0% | |
1 | ![]() | 0 - 0 | 0% | |
1 | ![]() | 0 - 0 | 0% | |
1 | ![]() | 0 - 0 | 0% |
Group B | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | ![]() | 0 - 0 | 0% | |
1 | ![]() | 0 - 0 | 0% | |
1 | ![]() | 0 - 0 | 0% | |
1 | ![]() | 0 - 0 | 0% |
Zone 2 Southern[edit]
Group A | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | ![]() | 0 - 0 | 0% | |
1 | ![]() | 0 - 0 | 0% | |
1 | ![]() | 0 - 0 | 0% | |
1 | ![]() | 0 - 0 | 0% | |
1 | ![]() | 0 - 0 | 0% |
Group B | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | ![]() | 0 - 0 | 0% | |
1 | ![]() | 0 - 0 | 0% | |
1 | ![]() | 0 - 0 | 0% | |
1 | ![]() | 0 - 0 | 0% |
Zone 3 Southern[edit]
Group A | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | ![]() | 0 - 0 | 0% | |
1 | ![]() | 0 - 0 | 0% | |
1 | ![]() | 0 - 0 | 0% | |
1 | ![]() | 0 - 0 | 0% | |
1 | ![]() | 0 - 0 | 0% |
Group B | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | ![]() | 0 - 0 | 0% | |
1 | ![]() | 0 - 0 | 0% | |
1 | ![]() | 0 - 0 | 0% | |
1 | ![]() | 0 - 0 | 0% |