VCS B/2018 Season/Summer Round II
|
Summer Round II
2018 VCS B Summer Round II | ||
---|---|---|
Tournament Information | ||
Organizer | Garena Vietnam | |
Format | Group Stage Bo1 | |
Location & Dates | ||
Region | Vietnam | |
Event Type | Online | |
Country | Vietnam | |
Date | 2018-04-16 | |
Social Media & Links | ||
Overview[edit]
2nd round of Vietnam Championship Series B.
Format[edit]
- Groups are randomly picked on zone of 60 provinces from Round I.
- There are 6 zones, and 4 teams from each zone are qualified to Round III.
- Rules:
- Single Round Robin
- All games are Bo1
- 1 or 2 best team of group are qualified (based on zone).
Prize Pool[edit]
Participants[edit]
Results[edit]
Group Stage[edit]
Zone 1 Northern[edit]
Group A | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | ![]() | 3 - 0 | 100% | |
2 | ![]() | 2 - 1 | 67% | |
3 | ![]() | 1 - 2 | 33% | |
4 | ![]() | 0 - 3 | 0% |
Group B | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | ![]() | 3 - 0 | 100% | |
2 | ![]() | 2 - 1 | 67% | |
3 | ![]() | 1 - 2 | 33% | |
4 | ![]() | 0 - 3 | 0% |
Group C | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | ![]() | 3 - 0 | 100% | |
2 | ![]() | 2 - 1 | 67% | |
3 | ![]() | 1 - 2 | 33% | |
4 | ![]() | 0 - 3 | 0% |
Group D | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | ![]() | 2 - 0 | 100% | |
2 | ![]() | 1 - 1 | 50% | |
3 | ![]() | 0 - 2 | 0% |
Zone 2 Northern[edit]
Group A | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | ![]() | 2 - 0 | 100% | |
2 | ![]() | 1 - 1 | 50% | |
3 | ![]() | 0 - 2 | 0% |
Group B | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | ![]() | 2 - 0 | 100% | |
2 | ![]() | 1 - 1 | 50% | |
3 | ![]() | 0 - 2 | 0% |
Group C | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | ![]() | 2 - 0 | 100% | |
2 | ![]() | 1 - 1 | 50% | |
3 | ![]() | 0 - 2 | 0% |
Group D | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | ![]() | 2 - 0 | 100% | |
2 | ![]() | 1 - 1 | 50% | |
3 | ![]() | 0 - 2 | 0% |
Zone 3 Central[edit]
Group A | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | ![]() | 3 - 0 | 100% | |
2 | ![]() | 2 - 1 | 67% | |
3 | ![]() | 1 - 2 | 33% | |
4 | ![]() | 0 - 3 | 0% |
Group B | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | ![]() | 2 - 0 | 100% | |
2 | ![]() | 1 - 1 | 50% | |
3 | ![]() | 0 - 2 | 0% |
Zone 4 Central[edit]
Group A | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | ![]() | 3 - 0 | 100% | |
2 | ![]() | 2 - 1 | 67% | |
3 | ![]() | 1 - 2 | 33% | |
4 | ![]() | 0 - 3 | 0% |
Group B | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | ![]() | 3 - 0 | 100% | |
2 | ![]() | 2 - 1 | 67% | |
3 | ![]() | 1 - 2 | 33% | |
4 | ![]() | 0 - 3 | 0% |
Zone 5 South[edit]
Group A | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | ![]() | 3 - 0 | 100% | |
2 | ![]() | 2 - 1 | 67% | |
3 | ![]() | 1 - 2 | 33% | |
4 | ![]() | 0 - 3 | 0% |
Group B | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | ![]() | 3 - 0 | 100% | |
2 | ![]() | 2 - 1 | 67% | |
3 | ![]() | 1 - 2 | 33% | |
4 | ![]() | 0 - 3 | 0% |
Zone 6 South[edit]
Group A | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | ![]() | 4 - 0 | 100% | |
2 | ![]() | 3 - 1 | 75% | |
3 | ![]() | 1 - 3 | 25% | |
4 | ![]() | 1 - 3 | 25% | |
5 | ![]() | 1 - 3 | 25% |
Group B | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | ![]() | 3 - 1 | 75% | |
2 | ![]() | 3 - 1 | 75% | |
3 | ![]() | 2 - 2 | 50% | |
4 | ![]() | 2 - 2 | 50% | |
5 | ![]() | 0 - 4 | 0% |