Vitin
|
|
Vitin | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Background Information | |||||||||||
Name | Victor Ruiz | ||||||||||
Country of Birth | Brazil | ||||||||||
Birthday | November 16, 1998 (age 22) | ||||||||||
Residency | Brazil | ||||||||||
Competitive | |||||||||||
Team | ![]() | ||||||||||
Role | Bot Laner | ||||||||||
Favorite Champs | |||||||||||
Soloqueue IDs | ONE Irmão do Guigo | ||||||||||
Social Media & Links | |||||||||||
Team History | |||||||||||
|
Victor "Vitin" Ruiz is a League of Legends esports player, currently bot laner for LOUD Academy. He was previously known as Steal.
Contents
Biography[edit]
Trivia[edit]
- Is the brother of Guigo.
Pentakills
Date | Region | Tournament | Team | Vs | Champion | Pos | W/L | KDA | SB | VOD |
---|---|---|---|---|---|---|---|---|---|---|
2019-11-15 | Brazil | Superliga ABCDE 2019 | ![]() | ![]() | Kai'Sa | Bot | W | 9/0/3 | Link | Link |
- Click here for a full list of pentakills by all players.
Tournament Results[edit]
This table shows up to the 10 most recent results. For complete results, click here.
Vitin Tournament Results | |||||
---|---|---|---|---|---|
Date | Pl | Event | Last Result | Roster | |
2020-05-13 | NQ | BRCC 2020 Split 2 Promotion Qualifiers | ![]() | Zen, VISÃO, Tkk, Steal, scamber | |
2020-05-10 | 2 | BRCC 2020 Split 2 Promotion Q4 | ![]() | Zen, VISÃO, SrTkk, Steal, scamber | |
2020-04-26 | 2 | BRCC 2020 Split 2 Promotion Q2 | ![]() | Zen, VISÃO, SrTkk, Steal, scamber | |
2020-04-19 | 2 | BRCC 2020 Split 2 Promotion Q1 | ![]() | Zen, VISÃO, SrTkk, Steal, scamber | |
2019-11-30 | 7 - 8 | Superliga ABCDE 2019 | ![]() | Zen, Sirt, Evrot, Steal, scamber, RafaP, furyz, Politico | |
2019-08-19 | Q | BRCC 2020 Split 1 Promotion | ![]() | VVvert, ReAt1vo, Evrot, Steal, Riyev | |
2019-07-29 | 5 | BRCC 2019 Split 2 | 3 - 12 ![]() | ![]() | VVvert, ReAt1vo, Sirt, Evrot, Steal, Riyev, Politico |
2019-03-18 | 4 | BRCC 2019 Split 1 | 6 - 9 ![]() | ![]() | SkyBart, 4LaN, Takeshi, Brucer, Steal, Absolut, JoJo, Neki, Spale |
2018-12-09 | 5 - 12 | Superliga ABCDE 2018 | 2 - 3 ![]() | ![]() | SkyBart, 4LaN, Brucer, Steal, Absolut, Marf, Jojo, Neki |
2018-08-21 | 4 | BRCC 2018 Split 2 Playoffs | ![]() | Name, 4LaN, takeshi, Steal, NikolaSenpai, Ziriguidun, Jojo, Neki |
Media[edit]
Images[edit]
Redirects
The following pages redirect here:
References
- ↑ 1.0 1.1 1.2 Team oNe's Tweet twitter.com
- ↑ 2.0 2.1 2.2 CBLoL 2018 - Primeira Etapa: Calendário e Escalações Oficiais (Portuguese) br.lolesports.com
- ↑ 3.0 3.1 3.2 Falkol's Tweet (Portuguese)
- ↑ 4.0 4.1 4.2 Steal's Tweet (Portuguese) twitter.com
- ↑ 5.0 5.1 5.2 LOUD's Tweet (Portuguese) twitter.com
- ↑ Steal's Tweet (Portuguese) twitter.com
- ↑ Steal's Tweet (Portuguese) twitter.com
- ↑ LOUD's Tweet (Portuguese) twitter.com
- ↑ GCD Archive Pages: before change - BR - 2021-01-05; after change - BR - 2021-01-06