Void Gaming
Team has renamed. | |||
---|---|---|---|
Void Gaming | |||
Team Information | |||
Org Location | Greece | ||
Team Location | Greece | ||
Region | Europe | ||
Owner | Babis "Owner" Raftopoulos | ||
Sponsor | PvPRO CowboyTv Alienware | ||
History | |||
| |||
Social Media & Links | |||
Void Gaming is a Greek team.
Timeline[edit]
- 2020
- 2019
- 2018
- 2017
- 2015
- 2014
- 2013
- 2012
- September 14, Owner rejoins as coach.[7]
- September 15, Rektless joins. Sveronis rejoins.[8]
- September 18, Tant1s and Noxus join. Oath rejoins. Nerko rejoins as a sub.[9]
- October 8, Tant1s leaves.[10]
- October 16, Rektless leaves.[11]
- October 22, Void Gaming rebrands to Void Gaming Phenomenon following the partnership with Phenomenon Gaming.
- May 10, Tanacce and Lolleros join. AnOnPsyCkO, Owner, and Oath rejoin.
- May 12, Tanacce, AnOnPsyCkO, Lolleros, Owner, and Oath leave.
- March, AnOnPsyCkO and Desor join. Doubleprince and GodLikeKillerX leave.
- August 12, OwNeRFTw and OathBreaker leave.
- October 16, OathBraker rejoins. Dom1nant joins.
- November 11, OwNeRFTw rejoins.
- December (approx.) Bako, Von, Tsili and OathBraker leave.
- January, Jdlol, Rouamat, and Sealbitron leave.
- April 5, Hayate Kirino, AnOnPsyCkO, and Yellowflash join.[1]
- May, Emiya rejoins. Hayate Kirino leaves.
- August 11, R1ou and Aguero join. AnOnPsyCkO and Yellowflash leave.[2]
- October, DoublePrince, GodlikekillerX, and FearlessD join. R1ou, Aguero, and Emiya leave.
- June, Emiya joins. Maraxus and Alexander leave.
- September, Warrior Lady and Alexander join. Emiya and Saxo leave.
- October, Jdlol, Rouamat, and Sealbitron join. Warrior Lady, Scardevil, and Alexander leave.
Player Roster[edit]
Former[edit]
R | C | ID | Name | Role | Next Team | Joined | Left |
---|---|---|---|---|---|---|---|
Sveronis | Dimitris Sveronis | Mid | None | 2020-09-15 | 2020-10-22 | ||
Oath | Nikos Charalabelis | Support | ![]() |
2020-09-18 | 2020-10-22 | ||
Nerko | Giorgos Chavatis | Sub/Jun | ![]() |
2020-09-18 | 2020-10-22 | ||
Noxus | Stavros Xiarchogiannopoulos | Jungle | ![]() |
2020-09-18 | 2020-10-20 | ||
Rektless | Stavros Tzaneris | Bot | ![]() |
2020-09-15 | 2020-10-16 | ||
Tant1s | Panagiotis Tantis | Top | ![]() |
2020-09-18 | 2020-10-08 | ||
Tanacce | Thanasis Vlachogiannis | Top | ![]() |
2019-05-10 | 2019-05-12 | ||
AnOnPsyCkO | Giannis Kounelis | Jungle | ![]() |
2019-05-10 | 2019-05-12 | ||
Lolleros | Savvas Houlakis | Mid | ![]() |
2019-05-10 | 2019-05-12 | ||
Owner | Babis Raftopoulos | Bot | ![]() |
??? | 2019-05-12 | ||
Oath | Nikos Charalabelis | Support | ![]() |
2019-05-10 | 2019-05-12 | ||
Samanan | Vladimir Dimov | Top | ![]() |
2018-06-24 | 2018-08-15 | ||
Satanico | Konstantinos Tsigkos | Mid | ![]() |
2018-06-24 | 2018-08-15 | ||
Leo | Christodoulos Leodaras | Support | ![]() |
2018-06-24 | 2018-08-15 | ||
Kush | Georgios Semertzidis | Sub/Bot | ![]() |
2018-06-24 | 2018-08-15 | ||
Vethorm | Nikolay Angelov | Jungle | ![]() |
2018-06-24 | 2018-08-11 | ||
Bako | Theodoros Bakogiannis | Top | ![]() |
??? | ??? | ||
Von | Dimitris Bakiris | Mid | ![]() |
??? | ??? | ||
Tsili | Giorgos Tsilichranos | Bot | ![]() |
??? | ??? | ||
Leo | Christodoulos Leodaras | Support | ![]() |
2017-05-06 | 2017-07-120 | ||
Lelenaga | Lefteris Papadopoulos | Jungle | ![]() |
??? | ??? | ||
Delitto | Alexandros Karalis | Top | ![]() |
??? | ??? | ||
Nikolex | Nikos Kerchis | Jungle | ![]() |
??? | ??? | ||
Pun1sher | Katsikadakos Konstantinos | Mid | ![]() |
??? | ??? | ||
Owner | Babis Raftopoulos | Bot | ![]() |
??? | ??? | ||
labrov | labros Papoutsakis | Support | ![]() |
??? | ??? | ||
Dom1nant | Giannis Vorgazlis | Bot | ![]() |
2015-09-11 | 2015-11-30 | ||
Fearless | Spyros Papanikolaou | Mid | ![]() |
2014-10 | 2015-07-20 | ||
GodLikeKillerX | Alexis Zorba | Top | ![]() |
2014-10 | 2015-03 | ||
DoublePrince | Ilias Soulkas | Bot | ![]() |
2014-10 | 2015-03 | ||
Emiya | Vasilis Sarras | Top | ![]() |
??? | ??? | ||
Aguero | Fotis Kostoulas | Bot | ![]() |
2014-08-11 | 2014-10 | ||
R1ou | Stelios Athanasiadis | Mid | ![]() |
2014-08-11 | 2014-12 | ||
Yellowflash | Emilios Bresiakas | Mid | ![]() |
2014-04-05 | ??? | ||
Hayate Kirino | Michalis Zannis | Top | ![]() |
2014-04-05 | ??? | ||
Sealbitron | None | ??? | ??? | ||||
Rouamat | Matheos Alifragis | None | ??? | ??? | |||
Jdlol | Jason Galanis | None | ??? | ??? | |||
Alexander | Alex Vasilakis | Support | ![]() |
??? | ??? | ||
Scardevil | Dimitris Spyropoulos | Jungle | None | ??? | ??? | ||
Warrior Lady | Christoforos Kleiotis | Top | ![]() |
2013-09 | 2013-10 | ||
Saxo | George Samaras | None | ??? | ??? | |||
Maraxus | None | ??? | ??? |
Organization[edit]
C | ID | Name | Position |
---|---|---|---|
Owner | Babis Raftopoulos | Founder & Owner |
Tournaments[edit]
This table shows up to the 10 most recent results. For complete results, click here.
Void Gaming Tournament Results - Show Prize as (Local • USD • Euros) | |||||
---|---|---|---|---|---|
Date | Pl | Prize | Event | Last Result | Roster |
2020-12-26 | 4 | GameAthlon 2020 Online by K | Jaxplank, Noxus, Sveronis, Toxic, Kyouma | ||
2020-09-26 | NQ | GLL 2020 Winter Open Qualifier | Tant1s, Noxus, Sveronis, Rektless, Oath, Owner | ||
2019-05-11 | NQ | GLL 2019 Summer Play In | Tanacce, AnOnPsyCkO, Lolleros, Owner, Oath | ||
2019-03-25 | 7 | LGL 2019 Spring | 0 - 12 ![]() | ||
2018-08-02 | 5 - 6 | €500€500€500 | LGC Season 4 Playoffs | Samanan, Vethorm, Satanico, Owner, Leo, Arag0rne | |
2018-07-30 | 3 | LGC Season 4 | 9 - 5 ![]() | Samanan, Vethorm, Satanico, Kush, Owner, Leo, Arag0rne | |
2018-06-02 | 5 - 6 | €250$ 307.17€250 | GameAthlon 5 | Fok, Nerko, Satanico, Malcom, Leodaras, Owner | |
2017-11-12 | 3 | Fight For Your Food Season 4 November | Owner, Dom1nant, HungryPanda | ||
2017-10-31 | NQ | 2018 LGC Season 3 Qualification | |||
2017-09-16 | 3 - 4 | €500$ 597.25€500 | eGaming 2017 | Bako, Lelenaga, Ashcrow, Tsili, Oath | |
Total Prize:USD 0 • EUR 1,250 |
Interviews[edit]
See also[edit]
External links[edit]
References[edit]
- ↑ https://www.facebook.com/voidgaminglol/photos/a.303564649792433/303562559792642
- ↑ https://www.facebook.com/voidgaminglol/posts/347200338762197
- ↑ https://www.facebook.com/voidgaminglol/photos/a.303564649792433/829397987209094/
- ↑ https://www.facebook.com/voidgaminglol/posts/863362917145934
- ↑ https://www.facebook.com/voidgaminglol/posts/991343907681167
- ↑ Vethorm's Tweet twitter.com
- ↑ https://www.facebook.com/voidgaminglol/posts/1659496327532585
- ↑ https://www.facebook.com/voidgaminglol/posts/1660948500720701
- ↑ https://www.facebook.com/voidgaminglol/posts/1663671383781746
- ↑ Gamespace Mediterranean College Esports' Tweet twitter.com
- ↑ Different Dimension's Facebook Post (Greek) facebook.com