Von (Gabriel Barbosa)
|
|
Overview
Von | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Background Information | |||||||||||||||||||||||
Name | Gabriel Barbosa | ||||||||||||||||||||||
Country of Birth | Brazil | ||||||||||||||||||||||
Birthday | March 23, 1994 (age 26) | ||||||||||||||||||||||
Residency | Brazil | ||||||||||||||||||||||
Competitive | |||||||||||||||||||||||
Team | ![]() | ||||||||||||||||||||||
Role | Coach | ||||||||||||||||||||||
Favorite Champs | |||||||||||||||||||||||
Soloqueue IDs | PRG Von, von is coming, von isnt coming | ||||||||||||||||||||||
Social Media & Links | |||||||||||||||||||||||
Team History | |||||||||||||||||||||||
|
Gabriel "Von" Barbosa is a League of Legends esports player, currently coach for Infinity Esports.
There is a disambiguation page associated with the name Von. One other player shares this ID.
Contents
Biography[edit]
Trivia[edit]
- Usually he and his team talks a lot in picks and bans, in some cases picking the champions at the last second, due to that and a problem on his jungler's keyboard. For these reasons, his team has accidentally locked in random champions, including in CBLOL 2016 Split 1 and Split 1 Playoffs.
Tournament Results[edit]
This table shows up to the 10 most recent results. For complete results, click here.
Von (Gabriel Barbosa) Tournament Results | |||||
---|---|---|---|---|---|
Date | Pl | Event | Last Result | Roster | |
2020-07-27 | 6 | BRCC 2020 Split 2 | 4 - 11 ![]() | ![]() | Ayato, Glow, Sephis, Krastyel, RIVA, BocaJR, Scuro, Von, Nishikino |
2020-04-26 | 8 | CBLOL 2020 Split 1 | 6 - 15 ![]() | ![]() | Nyu, Glowcore, BalKhan, Sephis, Krastyel, Aithusa, Patrick, BocaJR, Scuro, Von, Nishikino |
2019-10-05 | 21 - 24 | Worlds 2019 | 1 - 3 ![]() | ![]() | Robo, Shrimp, Goku, brTT, Luci, Von |
2019-09-07 | 1 | CBLOL 2019 Split 2 Playoffs | ![]() | Robo, Shrimp, Goku, brTT, Luci, Von, Grey | |
2019-08-10 | 1 | CBLOL 2019 Split 2 | 16 - 5 ![]() | ![]() | Robo, Shrimp, Goku, brTT, Luci, Reven, Von, Grey |
2019-04-13 | 2 | CBLOL 2019 Split 1 Playoffs | ![]() | Robo, Shrimp, Goku, brTT, Luci, Von, Grey | |
2019-03-24 | 1 | CBLOL 2019 Split 1 | 20 - 1 ![]() | ![]() | Robo, Shrimp, Goku, brTT, Luci, Von, Grey |
2018-12-08 | 1 | Oi Game Arena CCXP 2018 | ![]() | Robo, Shrimp, Goku, Juzinho, Luci, Von | |
2018-09-08 | 2 | CBLOL 2018 Split 2 Playoffs | ![]() | Jisu, Shrimp, Goku, brTT, esA, Von | |
2018-08-05 | 2 | CBLOL 2018 Split 2 | 5 - 2 ![]() | ![]() | Jisu, Shrimp, Goku, brTT, esA, MiT, Von |
As a Coach[edit]
- 2016
- 2015
Date | Event | Result |
---|---|---|
2016-09-25 | Copa Go4gold 2016 | ![]() ![]() ![]() |
2016-07-22 | CBLOL 2017 Split 1 Promotion | ![]() ![]() ![]() |
2016-05-01 | Brasil Mega Arena Rio 2016 | ![]() ![]() ![]() |
2016-03-20 | CBLOL 2016 Split 1 Playoffs | ![]() ![]() ![]() |
Date | Event | Result |
---|---|---|
2015-12-06 | BRCC 2016 Split 1 Qualifier | ![]() ![]() ![]() |
2015-07-04 | Go4LoL June | ![]() ![]() ![]() |
2015-06-28 | Razer Challenge Winter | ![]() ![]() ![]() |
2015-06-13 | Go4LoL May | ![]() ![]() ![]() |
2015-06-07 | Brasil Mega Arena Rio 2015 | ![]() ![]() ![]() |
2015-05-17 | Xtreme League #3 | ![]() ![]() ![]() |
Media[edit]
- 2016
- September 25, XLG Entrevista: Von, da ProGaming (Portuguese) by , and on XLG
Images[edit]
Redirects
The following pages redirect here:
References
- ↑ 1.0 1.1 1.2 Comunicado oficial: mudanças na Jayob (Portuguese) lolesports.com.br
- ↑ 2.0 2.1 2.2 Operation Kino's Facebook Post (Portuguese) facebook.com
- ↑ 3.0 3.1 3.2 Comunicado oficial: mudanças na Jayob (Portuguese) lolesports.com.br
- ↑ 4.0 4.1 4.2 Von's Twitlonger (Portuguese) twitlonger.com
- ↑ 5.0 5.1 5.2 ProGaming Esports' Facebook Post (Portuguese) facebook.com
- ↑ 6.0 6.1 6.2 Von's Tweet twitter.com
- ↑ 7.0 7.1 7.2 Lyon Gaming's Facebook Post (Spanish) facebook.com
- ↑ 8.0 8.1 8.2 Shrimp's Tweet twitter.com
- ↑ 9.0 9.1 9.2 Juzo's Tweet (Portuguese) twitter.com
- ↑ 10.0 10.1 10.2 Von's Tweet (Portuguese) twitter.com
- ↑ 11.0 11.1 11.2 Von's Tweet (Portuguese) twitter.com
- ↑ 12.0 12.1 12.2 Redemption POA's Tweet (Portuguese) twitter.com
- ↑ 13.0 13.1 13.2 Infinity Esports' Tweet (Spanish) twitter.com
- ↑ 14.0 14.1 14.2 Piroxz's Tweet (Portuguese) twitter.com
- ↑ 15.0 15.1 15.2 Infinity Esports' Tweet (Spanish) twitter.com
- ↑ GCD Archive Pages: before change - BR - 2018-04-19; after change - BR - 2018-08-15
- ↑ Flamengo eSports' Tweet (Portuguese) twitter.com
- ↑ GCD Archive Pages: before change - BR - 2018-09-17; after change - BR - 2019-01-06
- ↑ GCD Archive Pages: before change - BR - 2019-11-22; after change - BR - 2020-01-07
- ↑ Von's Tweet (Portuguese) twitter.com
- ↑ GCD Archive Pages: before change - LAT - 2021-02-01; after change - LAT - 2021-02-02