Wind (Lee Chi Wa)
Retired | ||
---|---|---|
Wind | ||
Background Information | ||
Name | Lee Chi Wa (李志華) | |
Country of Birth | Hong Kong | |
Residency | LMS | |
Competitive | ||
Role | Bot Laner | |
Social Media & Links | ||
Lee "Wind" Chi Wa (Hanzi: 李志華) is a retired League of Legends esports player, previously support for EBD LEGENDs.
There is a disambiguation page associated with the name Wind. Two other players share this ID.
Team History
Team | Start | End | Notes | |||
---|---|---|---|---|---|---|
![]() | ≈Apr 2012≈2012-04-?? | Nov 20122012-11-11[1] | ≈7mo 10d | ejel | ||
![]() | ≈Aug 2013≈2013-08-?? | May 20142014-05-13[2] | ≈9mo 12d | Inactive ejel | ||
![]() | Jun 20142014-06-06 | ≈Jan 2015≈2015-01-?? | ≈6mo 25d | ejel |
Team | Start | End | Notes | |||
---|---|---|---|---|---|---|
![]() | ≈Apr 2012≈2012-04-?? | Nov 20122012-11-11[1] | ≈7mo 10d | ejel | ||
![]() | ≈Aug 2013≈2013-08-?? | Oct 20132013-10-24[3] | ≈2mo 23d | ejel | ||
![]() | Oct 20132013-10-24[3] | May 20142014-05-13[2] | 6mo 20d | Inactive ejel | ||
![]() | Jun 20142014-06-06 | Oct 20142014-10-09[4] | 4mo 3d | ejel | ||
![]() | Oct 20142014-10-09[4] | ≈Jan 2015≈2015-01-?? | ≈2mo 23d | ejel |
News
2012
![]() | April (approx.), WiND and Fai join. | |
![]() | November 11, D3RrIcK and ZMooN join. Fai (Support to Jungle) changes position. DomhoX moves to substitute. WiND leaves.[1] |
2013
![]() | August (approx.), Nogod and Wind join. | |
![]() | October 24, Yau joins. Wind becomes inactive. Owl leaves.[3] |
2014
![]() | May 13, Heovax joins. Owl rejoins. Ziv, PaSa, Nogod, cdwN, perhapstky, and Wind leave.[2] | |
![]() | June 6, Wind joins. 228 leaves. | |
![]() | October 9, ![]() ![]() |
2015
![]() | January (approx.), ![]() MyticQ, Yau, GodKwai, Chillyz, Owl, Wind, PeehSmite (Coach), and SpawN (Coach) leave. |
Biography[edit]
Trivia[edit]
Tournament Results[edit]
This table shows up to the 10 most recent results. For complete results, click here.
Wind (Lee Chi Wa) Tournament Results | |||||
---|---|---|---|---|---|
Date | Pl | Event | Last Result | Roster | |
2015-01-08 | 5 - 8 | HKESC Winter Playoffs | ![]() | MyticQ, GodKwai, Chillyz, Yau, Wind | |
2015-01-04 | 4 | CGA Major League 2014 | ![]() | MyticQ, GodKwai, Chillyz, Yau, Wind, PeehSmite | |
2014-12-28 | NQ | LMS 2015 Spring Qualifiers | 1 - 2 ![]() | ![]() | Kabe, GodKwai, Wind, Yau, Chillyz |
2014-11-15 | 2 | HKESC Winter Season Week 2 | ![]() | MyticQ, GodKwai, Chillyz, Yau, Wind | |
2014-08-24 | 1 | Logitech G Tournament 2014 Grand Finals | ![]() | ReD, Avoidless, Yau, GodKwai, Wind | |
2014-08-20 | 3 | LNL 2014 Summer | 9 - 5 ![]() | ![]() | ReD, Avoidless, Yau, GodKwai, Wind |
2014-08-17 | 2 | CGA 2014 Hong Kong Tournament | ![]() | ReD, Avoidless, Yau, GodKwai, Wind, PeehSmite | |
2014-03-30 | 7 | LNL 2014 Spring | 5 - 9 ![]() | ![]() | MyticQ, Perhaps, Ziv, PaSa, Wind, Nogod, cdwN |
2014-02-08 | 4 | CGA Major League 2013 Winter | ![]() | MyticQ, Wind, PaSa, Nogod, perhapstky | |
2014-01-05 | 5 | LNL 2014 Winter | 9 - 12 ![]() | ![]() | MyticQ, Fai, PaSa, Yau, Nogod, perhapstky, Wind |
Media[edit]
Images[edit]
Redirects
The following pages redirect here:
References
- ↑ 1.0 1.1 1.2 Cross Gaming roster change in November lol.egamers.tw
- ↑ 2.0 2.1 2.2 HKA's Facebook Post facebook.com
- ↑ 3.0 3.1 3.2 HKA facebook page facebook.com
- ↑ 4.0 4.1 4.2 【LMS 職業聯賽】LMS 2015 賽季即將登場,即日起至 11/10 戰隊積分率先開跑 (Chinese) lol.esport.garena.tw