You Jinxed It
Overview
You Jinxed It | ||
---|---|---|
Background Information | ||
Name | Collin van den Berg | |
Country of Birth | Netherlands | |
Birthday | July 7, 2000 (age 20) | |
Residency | Europe | |
Competitive | ||
Role | Bot Laner | |
Social Media & Links | ||
Collin "You Jinxed It" van den Berg is a League of Legends esports player, previously bot laner for Aethra Esports Gold.
Team History
Team history may be missing or incomplete for this player.
Team | Start | End | |||
---|---|---|---|---|---|
![]() | Jun 20202020-06-09[1] | Aug 20202020-08-14 | 2mo 5d ejel |
Team | Start | End | |||
---|---|---|---|---|---|
![]() | Jun 20202020-06-09[1] | Aug 20202020-08-14 | 2mo 5d ejel |
News
Biography[edit]
Trivia[edit]
Tournament Results[edit]
This table shows up to the 10 most recent results. For complete results, click here.
You Jinxed It Tournament Results | |||||
---|---|---|---|---|---|
Date | Pl | Event | Last Result | Roster | |
2020-08-01 | 13 - 16 | Open Tour Benelux 2020 Step 7 | 1 - 3 ![]() | ![]() | Merpilian, Nomis, FRANKY999, You Jinxed It, Fancy Kip, Chonocleas, Naniinaa |
2020-07-11 | 9 - 14 | Open Tour Benelux 2020 Step 6 | 2 - 3 ![]() | ![]() | Merpilian, Nomis, FRANKY999, You Jinxed It, Fancy Kip, Chonocleas, Naniinaa |
2020-06-06 | 9 - 12 | Open Tour Benelux 2020 Step 5 | 1 - 2 ![]() | ![]() | Boohon, Nomis, FRANKY999, You Jinxed It, Lifeless, Naniinaa |
2020-05-27 | 5 | Dutch College League Season 5 Playoffs | ![]() | MAARTENN, Jochemrex, Brambird, RealWally, lolbroekie, You Jinxed It, Kurouji, DutchArr | |
2020-02-23 | 7 - 8 | Frag-o-Matic 22.0: Haunted | ![]() | Pacifix, Lapishorcux, mehere, You Jinxed It, Mudflap | |
2020-01-22 | 3 | Dutch College League Season 5 | 2 - 2 ![]() | ![]() | MAARTENN, Brambird, Realwally, You Jinxed It, Kurouji, Jochemrex, DutchArr |
2019-11-30 | 5 - 6 | Victory LAN 2019 | ![]() | Pacifix, Lapishorcux, MerIın, You Jinxed It, Poeni |
Media[edit]
Redirects
The following pages redirect here:
References
- ↑ 1.0 1.1 1.2 Aethra Esports' Tweet twitter.com