Zerolag Esports Academy
|
|
Zerolag Esports Academy | |||
---|---|---|---|
Team Information | |||
Org Location | Greece | ||
Team Location | Greece | ||
Region | Europe | ||
History | |||
|
Zerolag Esports Academy is the academy team of Zerolag Esports.
History[edit]
Timeline[edit]
- 2020
- 2021
- October 16,
GodlikeLevi,
Paralysis,
Lotus,
Zentul, and
Pigeonx join.
Legacy joins as substitute. - November 26,
Lover joins.
GodlikeLevi moves to substitute.
Player Roster[edit]
Active[edit]
Player | Name | Role | Joined | ||
---|---|---|---|---|---|
Dec1m | Paulos Xenidis | Top Laner | Jan 20212021-01-22 | ||
Mimipao | Dimitris Gardikis | Jungler | Jan 20212021-01-22 | ||
ANTILIPSI | Thomas Kalyviotis | Mid Laner | Jan 20212021-01-22 | ||
EUNE | Alexandros Kanarias | Bot Laner | Jan 20212021-01-22 | ||
Pigeonx | Stavros Bouliopoulos | Support | Oct 20202020-10-16 | ||
Vortex | Sub/Jun | Jan 20212021-01-22 |
Former[edit]
Players are shown for the entire duration of their tenure on the team, with the role and substitute/trainee status they had upon their departure.
Player | Name | Role | Joined | Left | Next Team | ||
---|---|---|---|---|---|---|---|
Lover | Panagiotis Agoros | Top Laner | Jan 20212021-01-22 | ![]() | |||
Paralysis | Dimitris-Chrisostomos Christoulas | Jungler | Jan 20212021-01-22 | ![]() | |||
Lotus | Ignatios Psarros | Mid Laner | Jan 20212021-01-22 | ![]() | |||
Zentul | Stergios Liamis | Bot Laner | Jan 20212021-01-22 | ![]() |
Organization[edit]
Current[edit]
C | ID | Name | Position |
---|---|---|---|
IstoStorm | Giorgos Bitios | Owner |
Tournaments[edit]
This table shows up to the 10 most recent results. For complete results, click here.
Zerolag Esports Academy Tournament Results - Show Prize as (Local • USD • Euros) | |||||
---|---|---|---|---|---|
Date | Pl | Prize | Event | Last Result | Roster |
2020-12-13 | 1 | €500€500€500 | GL2D 2020 Winter Playoffs | Lover, Paralysis, Lotus, Zentul, Pigeonx | |
2020-11-29 | 8 | GL2D 2020 Winter | 18 - 12 ![]() | GodlikeLevi, Lover, Paralysis, Legacy, Lotus, Zentul, Pigeonx | |
Total Prize:EUR 500 |