Zot
Zot | |||||
---|---|---|---|---|---|
Background Information | |||||
Name | Taylor Ni | ||||
Country of Birth | Canada | ||||
Birthday | June 14, 1997 (age 23) | ||||
Residency | North America | ||||
Competitive | |||||
Team | ![]() | ||||
Role | Bot Laner | ||||
Favorite Champs | |||||
Social Media & Links | |||||
Team History | |||||
|
Taylor "Zot" Ni is a League of Legends esports player, currently bot laner for SxD Esports.
Biography[edit]
Taylor "Zot" Ni is the AD Carry for Emissary Esports. He was born in Winnipeg, Manitoba and then moved to Boston, Massachusetts for two years at the age of two. He later moved to Toronto, Ontario at the age of four and has lived there ever since. He grew up playing the Sonic the Hedgehog games, then transitioning into Warcraft, Maple Story, and Lost Saga until he moved on to League of Legends at the end of season 2.
Trivia[edit]
- First main was Yasuo until Kai'Sa was released which became his favorite champion and main ever since.
- Zot enjoys playing against skill-shot champions such as Vel'Koz and Lux because they remind him of his favorite bullet-hell style games such as Furi and the Touhou Project Series, both of which tests the player's ability to maneuver telegraphed attacks and/or projectiles.
- Favorite skin line is "PROJECT" while his favorite skin is PROJECT: Ashe.
Tournament Results[edit]
This table shows up to the 10 most recent results. For complete results, click here.
Zot Tournament Results | |||||
---|---|---|---|---|---|
Date | Pl | Event | Last Result | Roster | |
2019-08-18 | 4 | SGC 2019 Open Qualifier 3 | ![]() | Cavele, Frostynomad, Descraton, Zot, MiMo | |
2019-08-12 | 5 - 8 | BIG League Season 2 Playoffs | ![]() | Lucina, Frostynomad, DarkWings, Zot, MiMo | |
2019-08-11 | 9 - 16 | SGC 2019 Open Qualifier 2 | ![]() | Cavele, Frostynomad, Descraton, Zot, MiMo | |
2019-08-04 | 9 - 16 | Upsurge Open Qualifier 2019 | ![]() | Cavele, Frostynomad, Descraton, Zot, MiMo | |
2019-08-02 | 6 | BIG League Season 2 | 3 - 2 ![]() | ![]() | Lucina, Cavele, ShorterACE, Frostynomad, Doxa, DarkWings, Descraton, ZeroBlaze, Zot, MiMo, Reilly |
2019-07-13 | 17 - 32 | SGC 2019 Open Qualifier 1 | ![]() | Lucina, Frostynomad, PirateKing Luffy, Zot, MiMo | |
2019-01-15 | 9 - 16 | Twitch Rivals NA 2019 January | ![]() | TF Blade, Vapora Dark, KBVTV, Zottay, JasmineMilkTea |
Media[edit]
Redirects
The following pages redirect here: