_creationDate | 2018-09-05 5:24:52 PM |
_modificationDate | 2020-06-20 3:22:13 AM |
_creator | 4nklebiter |
_categories | Former_Latin_America_South_Residents • Free_Agents • Latin_American_Residents • Pages_using_DynamicPageList_parser_function • Players • PlayersWithAutomatedNews • Players_Born_In_1995 • Players_Born_in_Argentina |
_numRevisions | 47 |
_isRedirect | No |
_pageNameOrRedirect | Scryers |
Entity | scryers |
EntityName | Scryers |
EntityPage | Scryers |
EntityType | Player |
IsLowercase | No |
DisambigSentence | LAT Scryers, Argentinian player, former support for $TEAM$. |
Player | Scryers |
Teams | Coliseo Dragons • New Indians GG |
League | Liga Master Flow |
LeagueHistory | Liga Master Fibertel/2019 Season/Opening Season::Coliseo Dragons;;;Liga Master Flow/2020 Season/Opening Season::New Indians GG |
TotalGames | 6 |
Player | ScryersBloom |
Team | Freedom Dive |
DateJoin | 2016-11-01 |
DateLeave | 2017-05-27 |
Duration | |
ContractEnd | |
RosterChangeIdJoin | 2016-11-01_ScryersBloom_Freedom Dive_0 |
RosterChangeIdLeave | 2017-05-27_ScryersBloom_Freedom Dive_0 |
RosterChangeIds | 2016-11-01_ScryersBloom_Freedom Dive_0 • 2017-05-27_ScryersBloom_Freedom Dive_0 |
ResidencyLeave | LAS |
NameLeave | ScryersBloom |
NextTeam | Black Eagles |
NextIsRetired | No |
IsCurrent | No |
Player | FFroGG |
Team | Black Eagles |
DateJoin | 2017-05-27 |
DateLeave | 2017-08-01 |
Duration | |
ContractEnd | |
RosterChangeIdJoin | 2017-05-27_FFroGG_Black Eagles_0 |
RosterChangeIdLeave | 2017-08-01_FFroGG_Black Eagles_0 |
RosterChangeIds | 2017-05-27_FFroGG_Black Eagles_0 • 2017-08-01_FFroGG_Black Eagles_0 |
ResidencyLeave | LAS |
NameLeave | FFroGG |
NextTeam | Coliseo Dragons |
NextIsRetired | No |
IsCurrent | No |
Player | ScryersBloom |
Team | Coliseo Dragons |
DateJoin | 2018-01-01 |
DateLeave | 2018-12-05 |
Duration | |
ContractEnd | |
RosterChangeIdJoin | 2018-01-01_ScryersBloom_Coliseo Dragons_0 |
RosterChangeIdLeave | 2018-12-05_ScryersBloom_Coliseo Dragons_0 |
RosterChangeIds | 2018-01-01_ScryersBloom_Coliseo Dragons_0 • 2018-12-05_ScryersBloom_Coliseo Dragons_0 |
ResidencyLeave | Latin America |
NameLeave | ScryersBloom |
NextTeam | Coliseo Dragons |
NextIsRetired | No |
IsCurrent | No |
Player | ScryersBloom |
Team | Coliseo Dragons |
DateJoin | 2019-03-14 |
DateLeave | 2019-05-21 |
Duration | 68 |
ContractEnd | |
RosterChangeIdJoin | 2019-03-14_ScryersBloom_Coliseo Dragons_0 |
RosterChangeIdLeave | 2019-05-21_ScryersBloom_Coliseo Dragons_0 |
RosterChangeIds | 2019-03-14_ScryersBloom_Coliseo Dragons_0 • 2019-05-21_ScryersBloom_Coliseo Dragons_0 |
ResidencyLeave | Latin America |
NameLeave | ScryersBloom |
NextTeam | ECOLE eSports |
NextIsRetired | No |
IsCurrent | No |
Player | ScryersBloom |
Team | ECOLE eSports |
DateJoin | 2019-06-01 |
DateLeave | 2019-11-01 |
Duration | |
ContractEnd | |
RosterChangeIdJoin | 2019-06-01_ScryersBloom_ECOLE eSports_0 |
RosterChangeIdLeave | 2019-11-01_ScryersBloom_ECOLE eSports_0 |
RosterChangeIds | 2019-06-01_ScryersBloom_ECOLE eSports_0 • 2019-11-01_ScryersBloom_ECOLE eSports_0 |
ResidencyLeave | Latin America |
NameLeave | ScryersBloom |
NextTeam | Feint Gaming |
NextIsRetired | No |
IsCurrent | No |
Player | Scryers |
Team | Feint Gaming |
DateJoin | 2019-11-11 |
DateLeave | 2019-12-30 |
Duration | 49 |
ContractEnd | |
RosterChangeIdJoin | 2019-11-11_Scryers_Feint Gaming_0 |
RosterChangeIdLeave | 2019-12-30_Scryers_Feint Gaming_0 |
RosterChangeIds | 2019-11-11_Scryers_Feint Gaming_0 • 2019-12-30_Scryers_Feint Gaming_0 |
ResidencyLeave | Latin America |
NameLeave | Scryers |
NextTeam | Intel New Indians |
NextIsRetired | No |
IsCurrent | No |
Player | Scryers |
Team | Intel New Indians |
DateJoin | 2020-02-28 |
DateLeave | 2020-05-13 |
Duration | 75 |
ContractEnd | |
RosterChangeIdJoin | 2020-02-28_Scryers_Intel New Indians_0 |
RosterChangeIdLeave | 2020-05-13_Scryers_Intel New Indians_0 |
RosterChangeIds | 2020-02-28_Scryers_Intel New Indians_0 • 2020-05-13_Scryers_Intel New Indians_0 |
ResidencyLeave | Latin America |
NameLeave | Scryers |
NextTeam | Mad Kings |
NextIsRetired | No |
IsCurrent | No |
Player | Scryers |
Team | Mad Kings |
DateJoin | 2020-07-23 |
DateLeave | 2020-10-22 |
Duration | 91 |
ContractEnd | |
RosterChangeIdJoin | 2020-07-23_Scryers_Mad Kings_0 |
RosterChangeIdLeave | 2020-10-22_Scryers_Mad Kings_0 |
RosterChangeIds | 2020-07-23_Scryers_Mad Kings_0 • 2020-10-22_Scryers_Mad Kings_0 |
ResidencyLeave | Latin America |
NameLeave | Scryers |
NextTeam | |
NextIsRetired | No |
IsCurrent | No |
Player | ScryersBloom |
Team | Freedom Dive |
DateJoin | 2016-11-01 |
DateLeave | 2017-05-27 |
Duration | |
ContractEnd | |
RosterChangeIdJoin | 2016-11-01_ScryersBloom_Freedom Dive_0 |
RosterChangeIdLeave | 2017-05-27_ScryersBloom_Freedom Dive_0 |
ResidencyLeave | LAS |
NameLeave | ScryersBloom |
NextTeam | Black Eagles |
NextIsRetired | No |
IsCurrent | No |
Player | FFroGG |
Team | Black Eagles |
DateJoin | 2017-05-27 |
DateLeave | 2017-08-01 |
Duration | |
ContractEnd | |
RosterChangeIdJoin | 2017-05-27_FFroGG_Black Eagles_0 |
RosterChangeIdLeave | 2017-08-01_FFroGG_Black Eagles_0 |
ResidencyLeave | LAS |
NameLeave | FFroGG |
NextTeam | Coliseo Dragons |
NextIsRetired | No |
IsCurrent | No |
Player | ScryersBloom |
Team | Coliseo Dragons |
DateJoin | 2018-01-01 |
DateLeave | 2018-12-05 |
Duration | |
ContractEnd | |
RosterChangeIdJoin | 2018-01-01_ScryersBloom_Coliseo Dragons_0 |
RosterChangeIdLeave | 2018-12-05_ScryersBloom_Coliseo Dragons_0 |
ResidencyLeave | Latin America |
NameLeave | ScryersBloom |
NextTeam | Coliseo Dragons |
NextIsRetired | No |
IsCurrent | No |
Player | ScryersBloom |
Team | Coliseo Dragons |
DateJoin | 2019-03-14 |
DateLeave | 2019-05-21 |
Duration | 68 |
ContractEnd | |
RosterChangeIdJoin | 2019-03-14_ScryersBloom_Coliseo Dragons_0 |
RosterChangeIdLeave | 2019-05-21_ScryersBloom_Coliseo Dragons_0 |
ResidencyLeave | Latin America |
NameLeave | ScryersBloom |
NextTeam | ECOLE eSports |
NextIsRetired | No |
IsCurrent | No |
Player | ScryersBloom |
Team | ECOLE eSports |
DateJoin | 2019-06-01 |
DateLeave | 2019-11-01 |
Duration | |
ContractEnd | |
RosterChangeIdJoin | 2019-06-01_ScryersBloom_ECOLE eSports_0 |
RosterChangeIdLeave | 2019-11-01_ScryersBloom_ECOLE eSports_0 |
ResidencyLeave | Latin America |
NameLeave | ScryersBloom |
NextTeam | Feint Gaming |
NextIsRetired | No |
IsCurrent | No |
Player | Scryers |
Team | Feint Gaming |
DateJoin | 2019-11-11 |
DateLeave | 2019-12-30 |
Duration | 49 |
ContractEnd | |
RosterChangeIdJoin | 2019-11-11_Scryers_Feint Gaming_0 |
RosterChangeIdLeave | 2019-12-30_Scryers_Feint Gaming_0 |
ResidencyLeave | Latin America |
NameLeave | Scryers |
NextTeam | Intel New Indians |
NextIsRetired | No |
IsCurrent | No |
Player | Scryers |
Team | Intel New Indians |
DateJoin | 2020-02-28 |
DateLeave | 2020-05-13 |
Duration | 75 |
ContractEnd | |
RosterChangeIdJoin | 2020-02-28_Scryers_Intel New Indians_0 |
RosterChangeIdLeave | 2020-05-13_Scryers_Intel New Indians_0 |
ResidencyLeave | Latin America |
NameLeave | Scryers |
NextTeam | Mad Kings |
NextIsRetired | No |
IsCurrent | No |
Player | Scryers |
Team | Mad Kings |
DateJoin | 2020-07-23 |
DateLeave | 2020-10-22 |
Duration | 91 |
ContractEnd | |
RosterChangeIdJoin | 2020-07-23_Scryers_Mad Kings_0 |
RosterChangeIdLeave | 2020-10-22_Scryers_Mad Kings_0 |
ResidencyLeave | Latin America |
NameLeave | Scryers |
NextTeam | |
NextIsRetired | No |
IsCurrent | No |
ID | Scryers |
OverviewPage | Scryers |
Player | Scryers |
Image | |
Name | Ignacio López |
NativeName | |
NameAlphabet | |
NameFull | Ignacio López |
Country | Argentina |
Nationality | |
NationalityPrimary | |
Age | 25 |
Birthdate | 1995-08-02 |
ResidencyFormer | Latin America South |
Team | |
Team2 | |
CurrentTeams | |
TeamSystem | PC |
Team2System | PC |
Residency | Latin America |
Role | Support |
FavChamps | Bard • Pyke • Thresh |
SoloqueueIds | FFroGG, CdR ScryersBloom |
Stream | https://www.twitch.tv/ScryersBloom |
Twitter | IgnacioDLopezF |
Facebook | https://www.facebook.com/Scryers |
Askfm | |
Reddit | |
Youtube | |
Weibo | |
Vk | |
Instagram | nachoo_loopeez |
TeamLast | Mad Kings |
RoleLast | Support |
IsRetired | No |
IsPersonality | No |
IsSubstitute | No |
IsTrainee | |
IsLowercase | No |
IsAutoTeam | Yes |
IsLowContent | No |